Division E
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Court Jesters | 8 | 7 | 1 | 38 | 18 | 14 |
W
W
W
W
L
|
| 2 | The Dragonflies | 8 | 7 | 1 | 38 | 18 | 14 |
W
W
L
W
W
|
| 3 | Greatest Showmen | 8 | 5 | 3 | 37 | 19 | 10 |
W
W
W
L
L
|
| 4 | X Service Men | 8 | 5 | 3 | 35 | 21 | 10 |
L
L
W
W
W
|
| 5 | Fayre Spot | 8 | 5 | 3 | 33 | 23 | 10 |
W
W
W
L
W
|
| 6 | Dragonfly A | 8 | 4 | 4 | 29 | 27 | 8 |
W
L
L
L
W
|
| 7 | The Ostrich | 8 | 3 | 5 | 26 | 30 | 6 |
L
W
L
W
W
|
| 8 | The Bull | 8 | 2 | 6 | 19 | 37 | 4 |
L
L
L
W
L
|
| 9 | Boulevard Bullseyes | 8 | 2 | 6 | 13 | 43 | 4 |
L
L
W
L
L
|
| 10 | The Oxcart | 8 | 0 | 8 | 12 | 44 | 0 |
L
L
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 8 | 8 | 0 | 16 | 0 |
| Michael Robson | The Dragonflies | 8 | 7 | 1 | 15 | 4 |
| Michael Cole | Fayre Spot | 8 | 7 | 1 | 14 | 3 |
| Clyde King | Greatest Showmen | 7 | 7 | 0 | 14 | 4 |
| Jack Nightingale | The Dragonflies | 8 | 7 | 1 | 14 | 5 |
| Bob Renton | The Ostrich | 6 | 6 | 0 | 12 | 2 |
| Michael Wood | Fayre Spot | 7 | 6 | 1 | 12 | 2 |
| Peter Copestake | X Service Men | 7 | 6 | 1 | 12 | 4 |
| Roman Harris | Greatest Showmen | 8 | 5 | 3 | 12 | 6 |
| Kieran Schmassmann | The Ostrich | 7 | 5 | 2 | 12 | 6 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 8 | 8 | 0 | 16 | 1 |
| Sean O'Connell | Court Jesters | 8 | 7 | 1 | 15 | 6 |
| Jack Nightingale | The Dragonflies | 7 | 7 | 0 | 14 | 2 |
| Chris Singleton | The Dragonflies | 6 | 5 | 1 | 11 | 3 |
| Clyde King | Greatest Showmen | 7 | 5 | 2 | 11 | 5 |
| Jodie Traynor | Court Jesters | 5 | 5 | 0 | 10 | 0 |
| David Cope | X Service Men | 5 | 5 | 0 | 10 | 1 |
| Sparky Mcilwain | Greatest Showmen | 7 | 4 | 3 | 10 | 7 |
| Scott Coleman | X Service Men | 7 | 4 | 3 | 10 | 8 |
| Ash Harris | Greatest Showmen | 6 | 4 | 2 | 9 | 4 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Bob Renton | The Ostrich | 4 |
| Michael Cole | Fayre Spot | 2 |
| Sean O'Connell | Court Jesters | 2 |
| Michael Robson | The Dragonflies | 2 |
| David Cope | X Service Men | 1 |
| Kurtis Dance | Court Jesters | 1 |
| Ray Elsom | Fayre Spot | 1 |
| Connor Murray | Greatest Showmen | 1 |
| Gary Spencer | Dragonfly A | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Bob Renton | The Ostrich | 120 |
| Rob Clarke | Dragonfly A | 102 |
| Sean O'Connell | Court Jesters | 101 |
| Connor Murray | Greatest Showmen | 100 |
Division E Fixtures
June 1, 2026
| Court Jesters | 7 | - | 0 | The Oxcart |
| Greatest Showmen | 3 | - | 4 | Fayre Spot |
| The Bull | 3 | - | 4 | Boulevard Bullseyes |
| Dragonfly A | 2 | - | 5 | The Dragonflies |
| X Service Men | 6 | - | 1 | The Ostrich |
June 8, 2026
| The Ostrich | 3 | - | 4 | The Bull |
| Fayre Spot | 3 | - | 4 | Dragonfly A |
| The Dragonflies | 5 | - | 2 | X Service Men |
| The Oxcart | 0 | - | 7 | Greatest Showmen |
| Boulevard Bullseyes | 1 | - | 6 | Court Jesters |
June 15, 2026
| Fayre Spot | 3 | - | 4 | The Dragonflies |
| Court Jesters | 4 | - | 3 | The Ostrich |
| Greatest Showmen | 7 | - | 0 | Boulevard Bullseyes |
| The Bull | 1 | - | 6 | X Service Men |
| Dragonfly A | 4 | - | 3 | The Oxcart |
June 22, 2026
| The Dragonflies | 5 | - | 2 | The Bull |
| The Oxcart | 3 | - | 4 | Fayre Spot |
| The Ostrich | 2 | - | 5 | Greatest Showmen |
| X Service Men | 3 | - | 4 | Court Jesters |
| Boulevard Bullseyes | 1 | - | 6 | Dragonfly A |
June 29, 2026
| Fayre Spot | 6 | - | 1 | Boulevard Bullseyes |
| Greatest Showmen | 4 | - | 3 | X Service Men |
| The Oxcart | 1 | - | 6 | The Dragonflies |
| Court Jesters | 5 | - | 2 | The Bull |
| Dragonfly A | 3 | - | 4 | The Ostrich |
July 20, 2026
| X Service Men | 4 | - | 3 | Dragonfly A |
| The Ostrich | 2 | - | 5 | Fayre Spot |
| The Bull | 1 | - | 6 | Greatest Showmen |
| The Dragonflies | 2 | - | 5 | Court Jesters |
| Boulevard Bullseyes | 4 | - | 3 | The Oxcart |
July 27, 2026
| Boulevard Bullseyes | 1 | - | 6 | The Dragonflies |
| Dragonfly A | 3 | - | 4 | The Bull |
| The Oxcart | 2 | - | 5 | The Ostrich |
| Fayre Spot | 3 | - | 4 | X Service Men |
| Greatest Showmen | 3 | - | 4 | Court Jesters |
Aug. 3, 2026
| The Ostrich | 6 | - | 1 | Boulevard Bullseyes |
| X Service Men | 7 | - | 0 | The Oxcart |
| The Dragonflies | 5 | - | 2 | Greatest Showmen |
| The Bull | 2 | - | 5 | Fayre Spot |
| Court Jesters | 3 | - | 4 | Dragonfly A |
Aug. 10, 2026
| Boulevard Bullseyes | - | X Service Men | ||
| The Oxcart | - | The Bull | ||
| Fayre Spot | - | Court Jesters | ||
| Dragonfly A | - | Greatest Showmen | ||
| The Ostrich | - | The Dragonflies |
Aug. 17, 2026
| The Dragonflies | - | Dragonfly A | ||
| Fayre Spot | - | Greatest Showmen | ||
| The Oxcart | - | Court Jesters | ||
| Boulevard Bullseyes | - | The Bull | ||
| The Ostrich | - | X Service Men |
Aug. 24, 2026
| X Service Men | - | The Dragonflies | ||
| Dragonfly A | - | Fayre Spot | ||
| Greatest Showmen | - | The Oxcart | ||
| Court Jesters | - | Boulevard Bullseyes | ||
| The Bull | - | The Ostrich |
Sept. 7, 2026
| X Service Men | - | The Bull | ||
| The Oxcart | - | Dragonfly A | ||
| Boulevard Bullseyes | - | Greatest Showmen | ||
| The Ostrich | - | Court Jesters | ||
| The Dragonflies | - | Fayre Spot |
Sept. 28, 2026
| The Bull | - | The Dragonflies | ||
| Dragonfly A | - | Boulevard Bullseyes | ||
| Greatest Showmen | - | The Ostrich | ||
| Court Jesters | - | X Service Men | ||
| Fayre Spot | - | The Oxcart |
Oct. 5, 2026
| The Dragonflies | - | The Oxcart | ||
| Boulevard Bullseyes | - | Fayre Spot | ||
| The Bull | - | Court Jesters | ||
| X Service Men | - | Greatest Showmen | ||
| The Ostrich | - | Dragonfly A |
Oct. 12, 2026
| The Oxcart | - | Boulevard Bullseyes | ||
| Dragonfly A | - | X Service Men | ||
| Greatest Showmen | - | The Bull | ||
| Court Jesters | - | The Dragonflies | ||
| Fayre Spot | - | The Ostrich |
Oct. 19, 2026
| The Dragonflies | - | Boulevard Bullseyes | ||
| The Bull | - | Dragonfly A | ||
| Court Jesters | - | Greatest Showmen | ||
| X Service Men | - | Fayre Spot | ||
| The Ostrich | - | The Oxcart |
Nov. 2, 2026
| Boulevard Bullseyes | - | The Ostrich | ||
| Dragonfly A | - | Court Jesters | ||
| Greatest Showmen | - | The Dragonflies | ||
| Fayre Spot | - | The Bull | ||
| The Oxcart | - | X Service Men |
Nov. 9, 2026
| The Dragonflies | - | The Ostrich | ||
| Greatest Showmen | - | Dragonfly A | ||
| Court Jesters | - | Fayre Spot | ||
| The Bull | - | The Oxcart | ||
| X Service Men | - | Boulevard Bullseyes |