Division E
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Court Jesters | 14 | 13 | 1 | 71 | 27 | 26 |
W
W
W
W
W
|
| 2 | The Dragonflies | 14 | 12 | 2 | 65 | 33 | 24 |
L
W
W
W
W
|
| 3 | Greatest Showmen | 14 | 10 | 4 | 67 | 31 | 20 |
W
W
W
W
L
|
| 4 | X Service Men | 14 | 7 | 7 | 54 | 44 | 14 |
W
L
L
L
W
|
| 5 | Fayre Spot | 13 | 7 | 6 | 50 | 41 | 14 |
L
L
W
L
W
|
| 6 | Dragonfly A | 14 | 7 | 7 | 50 | 48 | 14 |
W
L
W
W
L
|
| 7 | The Bull | 14 | 5 | 9 | 37 | 61 | 10 |
L
W
W
L
L
|
| 8 | The Ostrich | 14 | 4 | 10 | 42 | 56 | 8 |
L
L
L
L
W
|
| 9 | Boulevard Bullseyes | 13 | 4 | 9 | 26 | 65 | 8 |
W
W
L
L
L
|
| 10 | The Oxcart | 14 | 0 | 14 | 21 | 77 | 0 |
L
L
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 14 | 14 | 0 | 28 | 2 |
| Bob Renton | The Ostrich | 12 | 12 | 0 | 24 | 5 |
| Michael Cole | Fayre Spot | 13 | 11 | 2 | 22 | 8 |
| Michael Wood | Fayre Spot | 12 | 10 | 2 | 21 | 6 |
| Anthony Bradshaw | Dragonfly A | 15 | 9 | 6 | 21 | 14 |
| Sean O'Connell | Court Jesters | 12 | 9 | 3 | 20 | 10 |
| Gary Spencer | Dragonfly A | 14 | 9 | 5 | 20 | 13 |
| Scott Coleman | X Service Men | 14 | 9 | 5 | 18 | 14 |
| Roman Harris | Greatest Showmen | 14 | 8 | 6 | 20 | 13 |
| Michael Robson | The Dragonflies | 13 | 8 | 5 | 20 | 13 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Kurtis Dance | Court Jesters | 14 | 14 | 0 | 28 | 4 |
| Ash Harris | Greatest Showmen | 12 | 9 | 3 | 20 | 8 |
| Sparky Mcilwain | Greatest Showmen | 11 | 8 | 3 | 18 | 7 |
| Chris Singleton | The Dragonflies | 10 | 8 | 2 | 18 | 7 |
| Michael Palmer | The Bull | 10 | 8 | 2 | 18 | 8 |
| Gary Spencer | Dragonfly A | 13 | 8 | 5 | 18 | 13 |
| Sean O'Connell | Court Jesters | 9 | 8 | 1 | 17 | 7 |
| Jack Nightingale | The Dragonflies | 9 | 8 | 1 | 16 | 5 |
| Connor Murray | Greatest Showmen | 10 | 8 | 2 | 16 | 8 |
| Louise Hooper | Court Jesters | 9 | 7 | 2 | 15 | 6 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Bob Renton | The Ostrich | 6 |
| Michael Cole | Fayre Spot | 2 |
| Kurtis Dance | Court Jesters | 2 |
| Sean O'Connell | Court Jesters | 2 |
| Michael Robson | The Dragonflies | 2 |
| Gary Spencer | Dragonfly A | 2 |
| Anthony Bradshaw | Dragonfly A | 1 |
| Wayne Bradshaw | Dragonfly A | 1 |
| David Cope | X Service Men | 1 |
| Ray Elsom | Fayre Spot | 1 |
| Clyde King | Greatest Showmen | 1 |
| Connor Murray | Greatest Showmen | 1 |
| Jack Nightingale | The Dragonflies | 1 |
| Chris Singleton | The Dragonflies | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| David Cope | X Service Men | 128 |
| Bob Renton | The Ostrich | 120 |
| Bob Renton | The Ostrich | 112 |
| Ben Frith | The Oxcart | 110 |
| Steve Knights | Boulevard Bullseyes | 110 |
| Anthony Bradshaw | Dragonfly A | 105 |
| Michael Palmer | The Bull | 103 |
| Rob Clarke | Dragonfly A | 102 |
| Bob Renton | The Ostrich | 102 |
| Sean O'Connell | Court Jesters | 101 |
| Connor Murray | Greatest Showmen | 100 |
| Ben Frith | The Oxcart | 100 |
| Kurtis Dance | Court Jesters | 100 |
Division E Fixtures
June 1, 2026
| Court Jesters | 7 | - | 0 | The Oxcart |
| Dragonfly A | 2 | - | 5 | The Dragonflies |
| The Bull | 3 | - | 4 | Boulevard Bullseyes |
| X Service Men | 6 | - | 1 | The Ostrich |
| Greatest Showmen | 3 | - | 4 | Fayre Spot |
June 8, 2026
| The Ostrich | 3 | - | 4 | The Bull |
| Fayre Spot | 3 | - | 4 | Dragonfly A |
| The Dragonflies | 5 | - | 2 | X Service Men |
| The Oxcart | 0 | - | 7 | Greatest Showmen |
| Boulevard Bullseyes | 1 | - | 6 | Court Jesters |
June 15, 2026
| Fayre Spot | 3 | - | 4 | The Dragonflies |
| Greatest Showmen | 7 | - | 0 | Boulevard Bullseyes |
| Court Jesters | 4 | - | 3 | The Ostrich |
| The Bull | 1 | - | 6 | X Service Men |
| Dragonfly A | 4 | - | 3 | The Oxcart |
June 22, 2026
| The Dragonflies | 5 | - | 2 | The Bull |
| The Oxcart | 3 | - | 4 | Fayre Spot |
| The Ostrich | 2 | - | 5 | Greatest Showmen |
| X Service Men | 3 | - | 4 | Court Jesters |
| Boulevard Bullseyes | 1 | - | 6 | Dragonfly A |
June 29, 2026
| Greatest Showmen | 4 | - | 3 | X Service Men |
| The Oxcart | 1 | - | 6 | The Dragonflies |
| Court Jesters | 5 | - | 2 | The Bull |
| Dragonfly A | 3 | - | 4 | The Ostrich |
| Fayre Spot | 6 | - | 1 | Boulevard Bullseyes |
July 20, 2026
| Boulevard Bullseyes | 4 | - | 3 | The Oxcart |
| The Ostrich | 2 | - | 5 | Fayre Spot |
| The Bull | 1 | - | 6 | Greatest Showmen |
| X Service Men | 4 | - | 3 | Dragonfly A |
| The Dragonflies | 2 | - | 5 | Court Jesters |
July 27, 2026
| Greatest Showmen | 3 | - | 4 | Court Jesters |
| The Oxcart | 2 | - | 5 | The Ostrich |
| Boulevard Bullseyes | 1 | - | 6 | The Dragonflies |
| Dragonfly A | 3 | - | 4 | The Bull |
| Fayre Spot | 3 | - | 4 | X Service Men |
Aug. 3, 2026
| X Service Men | 7 | - | 0 | The Oxcart |
| The Dragonflies | 5 | - | 2 | Greatest Showmen |
| The Bull | 2 | - | 5 | Fayre Spot |
| Court Jesters | 3 | - | 4 | Dragonfly A |
| The Ostrich | 6 | - | 1 | Boulevard Bullseyes |
Aug. 10, 2026
| The Ostrich | 3 | - | 4 | The Dragonflies |
| The Oxcart | 3 | - | 4 | The Bull |
| Boulevard Bullseyes | 5 | - | 2 | X Service Men |
| Fayre Spot | 1 | - | 6 | Court Jesters |
| Dragonfly A | 1 | - | 6 | Greatest Showmen |
Aug. 17, 2026
| The Oxcart | 1 | - | 6 | Court Jesters |
| Boulevard Bullseyes | 4 | - | 3 | The Bull |
| Fayre Spot | 3 | - | 4 | Greatest Showmen |
| The Dragonflies | 3 | - | 4 | Dragonfly A |
| The Ostrich | 2 | - | 5 | X Service Men |
Aug. 24, 2026
| The Bull | 4 | - | 3 | The Ostrich |
| Greatest Showmen | 6 | - | 1 | The Oxcart |
| Court Jesters | 6 | - | 1 | Boulevard Bullseyes |
| Dragonfly A | 3 | - | 4 | Fayre Spot |
| X Service Men | 3 | - | 4 | The Dragonflies |
Sept. 7, 2026
| The Dragonflies | 4 | - | 3 | Fayre Spot |
| The Ostrich | 3 | - | 4 | Court Jesters |
| The Oxcart | 3 | - | 4 | Dragonfly A |
| Boulevard Bullseyes | 2 | - | 5 | Greatest Showmen |
| X Service Men | 3 | - | 4 | The Bull |
Sept. 28, 2026
| Court Jesters | 5 | - | 2 | X Service Men |
| Dragonfly A | 6 | - | 1 | Boulevard Bullseyes |
| Fayre Spot | 6 | - | 1 | The Oxcart |
| The Bull | 2 | - | 5 | The Dragonflies |
| Greatest Showmen | 6 | - | 1 | The Ostrich |
Oct. 5, 2026
| The Dragonflies | 7 | - | 0 | The Oxcart |
| Boulevard Bullseyes | 0 | - | 0 | Fayre Spot |
| The Ostrich | 4 | - | 3 | Dragonfly A |
| X Service Men | 4 | - | 3 | Greatest Showmen |
| The Bull | 1 | - | 6 | Court Jesters |
Oct. 12, 2026
| Dragonfly A | - | X Service Men | ||
| The Oxcart | - | Boulevard Bullseyes | ||
| Fayre Spot | - | The Ostrich | ||
| Court Jesters | - | The Dragonflies | ||
| Greatest Showmen | - | The Bull |
Oct. 19, 2026
| The Bull | - | Dragonfly A | ||
| The Dragonflies | - | Boulevard Bullseyes | ||
| The Ostrich | - | The Oxcart | ||
| X Service Men | - | Fayre Spot | ||
| Court Jesters | - | Greatest Showmen |
Nov. 2, 2026
| Greatest Showmen | - | The Dragonflies | ||
| Boulevard Bullseyes | - | The Ostrich | ||
| The Oxcart | - | X Service Men | ||
| Fayre Spot | - | The Bull | ||
| Dragonfly A | - | Court Jesters |
Nov. 9, 2026
| Court Jesters | - | Fayre Spot | ||
| The Dragonflies | - | The Ostrich | ||
| X Service Men | - | Boulevard Bullseyes | ||
| The Bull | - | The Oxcart | ||
| Greatest Showmen | - | Dragonfly A |