The Ostrich

Team Info

Address:

17 North Street
Peterborough
PE1 2RA

Pub Contact Number:

Team Captain: Matt Clarke

Please login to view the team captain's contact number

Team Vice Captain: Matt Clarke

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Bob Renton 6 6 0 12 2 6 2 4 4 8
Kieran Schmassmann 7 5 2 12 6 6 4 2 9 4
Andy Crawley 7 3 4 8 8 5 3 2 6 4
Andy Stone 8 3 5 8 12 5 2 3 5 6
Jack Evans 2 1 1 3 3 1 1 0 2 0
Daniel Ambler 3 1 2 2 4 2 1 1 2 2
Matt Clarke (C)(VC) 5 0 5 1 10 2 1 1 2 2
Warren Allet 0 0 0 0 0 0 0 0 0 0
Richard Colman 0 0 0 0 0 0 0 0 0 0
Steven Drake 0 0 0 0 0 1 0 1 0 2
Bob Evans 0 0 0 0 0 0 0 0 0 0
Jamie Fowler 0 0 0 0 0 0 0 0 0 0
Lee Godby 0 0 0 0 0 0 0 0 0 0
John Moles 0 0 0 0 0 0 0 0 0 0
Niall Savage 0 0 0 0 0 0 0 0 0 0
Peter Smith 0 0 0 0 0 0 0 0 0 0
Agne Kusaite 1 0 1 0 2 2 0 2 0 4
Joel Radomski 1 0 1 0 2 2 0 2 0 4

Fixtures