Sportsbar Arrows*

*League Fee Not Paid

Team Info

Address:

Unit 47-50
Orton Gate Shopping Centre
PE25TD

Pub Contact Number:

Team Captain: Paul Rose

Please login to view the team captain's contact number

Team Vice Captain: Carl Graveson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Cejay Gold 4 4 0 8 1 2 1 1 2 3
Kester Sainsbury 4 4 0 8 1 3 2 1 5 3
Carl Graveson (VC) 4 4 0 8 2 1 1 0 2 0
Riley Banting 4 2 2 5 4 0 0 0 0 0
Chris Gold 2 1 1 2 2 3 3 0 6 2
Tobey Lakey 2 0 2 1 4 0 0 0 0 0
Steve Lakey 0 0 0 0 0 0 0 0 0 0
David Naismith 0 0 0 0 0 0 0 0 0 0
Scott Neeson 0 0 0 0 0 0 0 0 0 0
Jeffrey Perridge 0 0 0 0 0 0 0 0 0 0
Paul Rose (C) 0 0 0 0 0 4 4 0 8 2
David Splitt 0 0 0 0 0 3 1 2 3 4

Fixtures