Sportsbar Arrows*

*League Fee Not Paid

Team Info

Address:

Unit 47-50
Orton Gate Shopping Centre
PE25TD

Pub Contact Number:

Team Captain: Paul Rose

Please login to view the team captain's contact number

Team Vice Captain: Carl Graveson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Cejay Gold 13 11 2 24 6 9 4 5 10 11
Carl Graveson (VC) 12 9 3 20 10 3 2 1 5 2
Kester Sainsbury 12 8 4 16 12 6 2 4 8 9
Toby Lakey 9 3 6 9 13 4 2 2 5 4
Riley Banting 7 3 4 7 8 5 1 4 4 8
Chris Gold 5 2 3 6 7 5 5 0 10 3
Scott Neeson 6 2 4 5 8 5 2 3 5 7
Steve Lakey 0 0 0 0 0 0 0 0 0 0
David Naismith 0 0 0 0 0 0 0 0 0 0
Jeffrey Perridge 0 0 0 0 0 0 0 0 0 0
David Splitt 0 0 0 0 0 8 1 7 5 14
Paul Rose (C) 1 0 1 0 2 7 5 2 12 6

Fixtures