Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 4 3 1 7 3 4 1 3 5 7
Ronan Nightingale 4 3 1 6 3 2 0 2 2 4
Colin Herring (C) 4 2 2 4 6 1 0 1 0 2
Mark Scott 2 1 1 3 3 1 0 1 1 2
Sue Herring 3 1 2 3 5 2 1 1 3 3
Luke Covell 0 0 0 0 0 0 0 0 0 0
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 0 0 0 0 0
Carlos Nightingale 0 0 0 0 0 2 1 1 3 2
Stewart Roberts 0 0 0 0 0 0 0 0 0 0
Jason Home (VC) 3 0 3 0 6 4 1 3 4 6

Fixtures