Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 14 11 3 24 12 14 4 10 14 22
Jason Home (VC) 12 5 7 13 17 10 3 7 9 14
Mark Scott 7 5 2 11 7 5 1 4 4 9
Ronan Nightingale 12 4 8 9 18 6 0 6 4 12
Sue Herring 11 3 8 9 19 8 3 5 8 13
Colin Herring (C) 11 3 8 7 18 4 1 3 3 6
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 1 0 1 0 2
Stewart Roberts 0 0 0 0 0 0 0 0 0 0
Luke Covell 1 0 1 0 2 0 0 0 0 0
Carlos Nightingale 2 0 2 0 4 8 2 6 6 12

Fixtures