Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 9 7 2 16 7 9 2 7 8 16
Sue Herring 7 3 4 8 11 7 3 4 8 11
Jason Home (VC) 8 3 5 8 12 6 2 4 6 8
Mark Scott 4 3 1 7 3 2 1 1 3 3
Colin Herring (C) 9 3 6 7 14 3 1 2 2 4
Ronan Nightingale 7 3 4 6 9 4 0 4 2 8
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 0 0 0 0 0
Carlos Nightingale 0 0 0 0 0 5 1 4 3 8
Stewart Roberts 0 0 0 0 0 0 0 0 0 0
Luke Covell 1 0 1 0 2 0 0 0 0 0

Fixtures