Whittle Jays*

*League Fee Not Paid

Team Info

Address:

Central Square
Stanground
PE2 8RH

Pub Contact Number: 01733 686145

Team Captain: Shaun Berry

Please login to view the team captain's contact number

Team Vice Captain: Dave Berry

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Khris Mckillop 16 5 11 21 38 6 2 4 5 9
Shaun Berry (C) 17 4 13 28 45 15 3 12 11 25
Shannen Homewood 13 4 9 21 30 13 5 8 13 20
Bobbie-leigh Mckillop 16 4 12 18 41 15 5 10 14 24
Dave Berry (VC) 2 2 0 6 4 1 0 1 1 2
Tyran Stewart 14 1 13 6 41 10 0 10 4 20
Gavin Brown 2 0 2 4 6 3 1 2 2 4
Jamie Banks 0 0 0 0 0 0 0 0 0 0
Ashley Brown 0 0 0 0 0 1 0 1 0 2
Jason Farmer 0 0 0 0 0 0 0 0 0 0
Malc Harwin 0 0 0 0 0 0 0 0 0 0
Harry Whitmore 0 0 0 0 0 0 0 0 0 0
Johnathon Williams 0 0 0 0 0 0 0 0 0 0

Fixtures