Whittle Jays*

*League Fee Not Paid

Team Info

Address:

Central Square
Stanground
PE2 8RH

Pub Contact Number: 01733 686145

Team Captain: Shaun Berry

Please login to view the team captain's contact number

Team Vice Captain: Dave Berry

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Shaun Berry (C) 5 2 3 12 12 5 1 4 4 9
Shannen Homewood 5 0 5 5 15 4 1 3 3 7
Khris Mckillop 5 0 5 3 15 1 0 1 0 2
Gavin Brown 1 0 1 2 3 1 0 1 0 2
Tyran Stewart 4 0 4 1 12 3 0 3 3 6
Dave Berry (VC) 0 0 0 0 0 0 0 0 0 0
Ashley Brown 0 0 0 0 0 1 0 1 0 2
Jason Farmer 0 0 0 0 0 0 0 0 0 0
Malc Harwin 0 0 0 0 0 0 0 0 0 0
Harry Whitmore 0 0 0 0 0 0 0 0 0 0
Johnathon Williams 0 0 0 0 0 0 0 0 0 0
Bobbie-leigh Mckillop 5 0 5 0 15 5 0 5 2 10

Fixtures