X Service Men*
*League Fee Not Paid
Team Info
Address:
Thorney ex services
15 Station Road
Thorney
PE6 0QE
Pub Contact Number: 01733 270283
Team Captain: Peter Copestake
Please login to view the team captain's contact number
Team Vice Captain: Gary Carlin
Players
| Singles | Doubles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pld | W | L | F | A | Pld | W | L | F | A |
| Scott Coleman | 14 | 11 | 3 | 23 | 10 | 11 | 6 | 5 | 15 | 12 |
| David Cope | 12 | 6 | 6 | 15 | 15 | 8 | 6 | 2 | 13 | 6 |
| Gary Carlin (VC) | 10 | 6 | 4 | 14 | 12 | 8 | 6 | 2 | 12 | 8 |
| Simon Wilson | 12 | 6 | 6 | 13 | 17 | 9 | 6 | 3 | 14 | 8 |
| Max Thomas | 7 | 6 | 1 | 12 | 4 | 8 | 4 | 4 | 10 | 8 |
| Peter Copestake (C) | 7 | 3 | 4 | 7 | 9 | 6 | 3 | 3 | 8 | 8 |
| Matty Mills | 7 | 2 | 5 | 6 | 12 | 7 | 3 | 4 | 8 | 10 |
| Andrew Bedford | 3 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 |
| David Cowling | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Cowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Dighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cooper * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stevens | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
* Player registered after the midpoint of season