Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

Palmerston Arms
82 Oundle Road
Peterborough
PE32 9PA

Pub Contact Number: 01733 913367

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Waterson 5 4 1 8 4 5 3 2 8 5
Colin Herring (C) 3 2 1 4 3 1 0 1 1 2
Luke Covell 3 1 2 3 4 1 0 1 0 2
Jason Home (VC) 4 1 3 3 6 5 2 3 5 7
Mark Scott 1 1 0 2 1 1 0 1 0 2
Ronan Nightingale 3 1 2 2 4 2 0 2 2 4
Sue Herring 4 1 3 2 6 2 1 1 3 2
Chad Dunham 0 0 0 0 0 0 0 0 0 0
Sam Lewis 0 0 0 0 0 0 0 0 0 0
Stewart Roberts 0 0 0 0 0 0 0 0 0 0
Carlos Nightingale 2 0 2 0 4 3 0 3 1 6

Fixtures