Lime Tree B*

*League Fee Not Paid

Team Info

Address:

Lime Tree B
Paston Lane
Peterborough
PE4 6HA

Pub Contact Number:

Team Captain: James Rutherford

Please login to view the team captain's contact number

Team Vice Captain: Jack Johnson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Jake Buck 0 0 0 0 0 0 0 0 0 0
Aaron Cooper 0 0 0 0 0 0 0 0 0 0
Ashton Haslam 0 0 0 0 0 0 0 0 0 0
Jack Johnson (VC) 0 0 0 0 0 0 0 0 0 0
Raffaela Mazzerella 0 0 0 0 0 0 0 0 0 0
Simon Palfreeman 0 0 0 0 0 0 0 0 0 0
Claire Pugh 0 0 0 0 0 0 0 0 0 0
Aaran Raven 0 0 0 0 0 0 0 0 0 0
James Rutherford (C) 0 0 0 0 0 0 0 0 0 0
Lewis Saunders 0 0 0 0 0 0 0 0 0 0
Lewis Williams 0 0 0 0 0 0 0 0 0 0

Fixtures