Lime Tree B*
*League Fee Not Paid
Team Info
Address:
Lime Tree B
Paston Lane
Peterborough
PE4 6HA
Pub Contact Number:
Team Captain: James Rutherford
Please login to view the team captain's contact number
Team Vice Captain: Jack Johnson
Players
| Singles | Doubles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pld | W | L | F | A | Pld | W | L | F | A |
| Jake Buck | 12 | 7 | 5 | 18 | 12 | 9 | 2 | 7 | 7 | 14 |
| Gavin Sampson | 15 | 7 | 8 | 18 | 17 | 14 | 2 | 12 | 7 | 24 |
| Gavin Matthews | 8 | 7 | 1 | 15 | 3 | 7 | 4 | 3 | 9 | 6 |
| Callum Fletcher | 14 | 4 | 10 | 10 | 20 | 11 | 0 | 11 | 2 | 22 |
| Ashton Haslam | 9 | 2 | 7 | 7 | 15 | 7 | 2 | 5 | 4 | 10 |
| Lewis Saunders | 3 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 4 | 3 |
| Jack Johnson (VC) | 10 | 1 | 9 | 5 | 18 | 6 | 5 | 1 | 11 | 3 |
| Jack Mcgougan | 10 | 1 | 9 | 4 | 18 | 7 | 0 | 7 | 1 | 14 |
| Simon Palfreeman | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Raffaela Mazzerella | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Rutherford (C) | 7 | 0 | 7 | 1 | 14 | 3 | 1 | 2 | 3 | 4 |
| Jordan Brewster * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 8 |
| Aaron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Pugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaran Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Player registered after the midpoint of season