Farcet Club B*
*League Fee Not Paid
Team Info
Address:
Farcet Club B
1 Cross Street
Farcet
PE7 3DE
Pub Contact Number: 01733 240184
Team Captain: Daniel Stephens
Please login to view the team captain's contact number
Team Vice Captain: Charlie Wells
Players
| Singles | Doubles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pld | W | L | F | A | Pld | W | L | F | A |
| Daniel Stephens (C) | 18 | 11 | 7 | 41 | 30 | 17 | 12 | 5 | 27 | 13 |
| Sam Pell | 16 | 9 | 7 | 36 | 28 | 14 | 8 | 6 | 18 | 12 |
| Paul Stephens | 14 | 9 | 5 | 31 | 19 | 12 | 7 | 5 | 15 | 13 |
| Charlie Wells (VC) | 19 | 8 | 11 | 32 | 44 | 13 | 7 | 6 | 15 | 17 |
| Ryhs Howden | 7 | 3 | 4 | 11 | 14 | 6 | 4 | 2 | 10 | 6 |
| Simon Wade * | 4 | 2 | 2 | 9 | 8 | 3 | 2 | 1 | 5 | 2 |
| Nathan Louth | 9 | 1 | 8 | 8 | 26 | 6 | 2 | 4 | 5 | 9 |
| James Smith | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 |
| Daniel Langan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Mcdowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Mcmanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mcshane | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
* Player registered after the midpoint of season