Yaxley United*

*League Fee Not Paid

Team Info

Address:

Yaxley United
Toojays Stadium
In2initive Park
Leading Drove
Yaxley
PE7 3NA

Pub Contact Number: 01733 244928

Team Captain: Cameron Robbins

Please login to view the team captain's contact number

Team Vice Captain: Dennis Selway

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Danny Duncombe 5 3 2 11 7 5 0 5 2 10
Jason Blundell 4 3 1 9 6 4 1 3 3 7
Joe Duncombe 3 1 2 4 8 3 0 3 1 6
Tom Cowling 4 1 3 3 9 3 0 3 1 6
Paula De'ath 3 0 3 4 9 3 1 2 2 5
Mark Bolton 3 0 3 1 9 1 0 1 1 2
Jake Blundell 0 0 0 0 0 0 0 0 0 0
Tom Cook 0 0 0 0 0 0 0 0 0 0
Paul Dewey 0 0 0 0 0 0 0 0 0 0
Darren French 0 0 0 0 0 0 0 0 0 0
Paul Mclennon 0 0 0 0 0 0 0 0 0 0
Dennis Selway (VC) 1 0 1 0 3 0 0 0 0 0
Cameron Robbins (C) 2 0 2 0 6 1 0 1 0 2

Fixtures