Sportsbar Arrows*

*League Fee Not Paid

Team Info

Address:

Unit 47-50
Orton Gate Shopping Centre
PE25TD

Pub Contact Number: 07846435862

Team Captain: Paul Rose

Please login to view the team captain's contact number

Team Vice Captain: Carl Graveson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Toby Lakey 15 13 2 27 10 15 8 7 18 16
Kester Sainsbury 13 9 4 21 11 13 9 4 18 14
Riley Banting 9 4 5 11 12 8 5 3 12 8
Jeffrey Perridge 12 3 9 10 18 3 1 2 2 4
Cejay Gold 9 3 6 7 14 11 6 5 14 12
Paul Rose (C) 6 3 3 6 7 3 1 2 3 4
Carl Graveson (VC) 8 2 6 8 13 6 2 4 6 8
Scott Neeson 8 2 6 7 13 5 2 3 5 8
Chris Gold 0 0 0 0 0 0 0 0 0 0
Steve Lakey 0 0 0 0 0 0 0 0 0 0
David Naismith 0 0 0 0 0 0 0 0 0 0

Fixtures