Whittle Jays*

*League Fee Not Paid

Team Info

Address:

Central Square
Stanground
PE2 8RH

Pub Contact Number: 01733 686145

Team Captain: Shaun Berry

Please login to view the team captain's contact number

Team Vice Captain: Dave Berry

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Ashley Brown 15 12 3 40 17 13 9 4 20 13
Shaun Berry (C) 21 7 14 29 47 17 7 10 16 22
Dave Berry (VC) 10 6 4 22 17 4 2 2 4 4
Shannen Homewood 19 5 14 24 47 17 7 10 18 24
Nigel Mitchell 5 3 2 11 10 4 2 2 4 5
Harry Whitmore 6 3 3 11 11 4 3 1 6 2
Gavin Brown 12 2 10 12 32 12 4 8 12 18
Jason Farmer 2 1 1 3 5 1 0 1 0 2
Malc Harwin 0 0 0 0 0 0 0 0 0 0
Jamie Preston 0 0 0 0 0 0 0 0 0 0
Johnathon Williams 0 0 0 0 0 0 0 0 0 0

Fixtures