Sportsbar Arrows

Team Info

Address:

Unit 47-50
Orton Gate Shopping Centre
PE25TD

Pub Contact Number: 07557 055995

Team Captain: Paul Rose

Please login to view the team captain's contact number

Team Vice Captain: Carl Graveson

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Scott Neeson 20 9 11 22 25 10 5 5 14 14
Jeffrey Perridge 19 9 10 20 24 6 1 5 3 10
Chris Gold 8 6 2 14 6 7 5 2 12 6
Carl Graveson (VC) 17 5 12 16 27 11 4 7 10 17
Lloyed Moss 5 3 2 7 6 4 2 2 4 4
David Naismith * 4 3 1 6 4 2 1 1 3 2
Paul Rose (C) 14 2 12 9 26 13 5 8 16 19
Cejay Gold 4 2 2 4 5 5 2 3 6 7
Riley Banting 8 1 7 5 15 14 5 9 14 21
Jacob Smith 1 0 1 1 2 1 0 1 0 2
Calum Fortune * 0 0 0 0 0 0 0 0 0 0
Becki Graves 0 0 0 0 0 7 2 5 6 10
Joe Maxwell * 0 0 0 0 0 0 0 0 0 0
Ross Mays * 0 0 0 0 0 0 0 0 0 0

* Player registered after the midpoint of season

Fixtures