Lime Tree B*

*League Fee Not Paid

Team Info

Address:

Paston Lane
Peterborough
PE4 6HA

Pub Contact Number: 07468 451526

Team Captain: James Rutherford

Please login to view the team captain's contact number

Team Vice Captain: Lewis Saunders

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Jack Johnson 20 11 9 26 23 15 9 6 21 16
Simon Palfreeman 14 10 4 22 11 10 6 4 14 12
Jake Buck 16 7 9 18 21 10 7 3 14 9
Ashton Haslam 16 7 9 17 20 14 5 9 14 20
Aaron Cooper 10 7 3 15 10 9 3 6 9 14
Lewis Williams 11 6 5 16 11 10 5 5 11 13
Lewis Saunders (VC) 12 3 9 11 20 6 1 5 7 10
Raffaele Mazzarella 1 1 0 2 0 2 2 0 4 2
Darren Nightingale 0 0 0 0 0 0 0 0 0 0
Claire Pugh 0 0 0 0 0 0 0 0 0 0
Aaran Raven 0 0 0 0 0 0 0 0 0 0
James Rutherford (C) 0 0 0 0 0 2 1 1 3 2
Ethan Turner 0 0 0 0 0 2 1 1 3 2

Fixtures