Yaxley City
Team Info
Address:
Toojays Stadium
In2initive Park
Leading Drove
Yaxley
PE7 3NA
Pub Contact Number: 01733 244928
Team Captain: Dean Stewart
Please login to view the team captain's contact number
Team Vice Captain:
Players
Singles | Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Pld | W | L | F | A | Pld | W | L | F | A |
Bradley Venni | 20 | 12 | 8 | 28 | 18 | 20 | 11 | 9 | 25 | 22 |
Charlie Braybrook | 19 | 11 | 8 | 28 | 20 | 19 | 6 | 13 | 20 | 30 |
Mick Rimes | 20 | 7 | 13 | 19 | 30 | 15 | 7 | 8 | 19 | 19 |
Neil Fountain | 13 | 5 | 8 | 16 | 18 | 13 | 8 | 5 | 18 | 12 |
Dean Stewart (C) | 19 | 5 | 14 | 15 | 31 | 3 | 0 | 3 | 1 | 6 |
Beau Bowden * | 6 | 4 | 2 | 8 | 5 | 6 | 3 | 3 | 8 | 7 |
David Cattermoul | 3 | 1 | 2 | 3 | 5 | 4 | 1 | 3 | 3 | 6 |
Jake Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dario De Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Gellizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Ourdigho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sansby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Player registered after the midpoint of season