Ronnie's Rockets*

*League Fee Not Paid

Team Info

Address:

Paston Lane
Peterborough
PE4 6HA

Pub Contact Number: 07886 945041

Team Captain: Ronnie Johnson

Please login to view the team captain's contact number

Team Vice Captain: Aaron Reed

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Aaron Reed (VC) 17 15 2 45 11 17 12 5 27 15
David Smith 19 13 6 47 30 19 13 6 27 17
Eric Stanojevic 22 9 13 43 44 19 10 9 22 22
Steve Oakley 15 9 6 31 25 13 11 2 24 8
Ronnie Johnson (C) 17 5 12 26 43 7 4 3 8 8
Adam Stanojevic 10 2 8 15 26 6 2 4 7 9
Kerry Brown 4 0 4 4 12 1 1 0 2 1
Paula Weston 6 0 6 2 18 5 1 4 4 8
John Dye 0 0 0 0 0 0 0 0 0 0
Jill Garn 0 0 0 0 0 0 0 0 0 0
Kirsty Kennett 0 0 0 0 0 0 0 0 0 0
Dwayne Smith * 0 0 0 0 0 1 0 1 1 2

* Player registered after the midpoint of season

Fixtures