Coopers A*
*League Fee Not Paid
Team Info
Address:
32-33 Copeland, Bretton, PE3 6YJ
Pub Contact Number: 01733 332783
Team Captain: Gary Mcgougan
Please login to view the team captain's contact number
Team Vice Captain: James Rutherford
Players
Singles | Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Pld | W | L | F | A | Pld | W | L | F | A |
Sean O'Connell | 17 | 14 | 3 | 30 | 12 | 6 | 5 | 1 | 11 | 3 |
Gary Mcgougan (C) | 15 | 9 | 6 | 20 | 19 | 3 | 1 | 2 | 4 | 4 |
Kyle Goodhead | 14 | 6 | 8 | 14 | 19 | 3 | 1 | 2 | 3 | 5 |
Richard Wood | 6 | 4 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
Dan Wild * | 7 | 4 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
Scott Jackson | 7 | 3 | 4 | 7 | 10 | 3 | 0 | 3 | 1 | 6 |
James Rutherford (VC) | 7 | 2 | 5 | 5 | 11 | 4 | 2 | 2 | 4 | 5 |
David Seager-Jones | 7 | 2 | 5 | 5 | 12 | 1 | 0 | 1 | 0 | 2 |
George Barnsdale | 3 | 0 | 3 | 2 | 6 | 1 | 1 | 0 | 2 | 0 |
Jodie Traynor | 1 | 0 | 1 | 1 | 2 | 14 | 5 | 9 | 12 | 20 |
Michael Wood | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
Reece Huggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brain Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Kebbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louise Hooper | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 9 | 5 | 18 |
Rebecca Kebbell | 1 | 0 | 1 | 0 | 2 | 13 | 2 | 11 | 9 | 23 |
David Split | 3 | 0 | 3 | 0 | 6 | 12 | 5 | 7 | 13 | 16 |
* Player registered after the midpoint of season