S Bar*
*League Fee Not Paid
Team Info
Address:
4 High Street, Stilton, PE7 3RA
Pub Contact Number: 01733 247360
Team Captain: Lee Griffin
Please login to view the team captain's contact number
Team Vice Captain: Connor Thorpe
Players
Singles | Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Pld | W | L | F | A | Pld | W | L | F | A |
Rik Cawood | 17 | 14 | 3 | 31 | 13 | 11 | 6 | 5 | 15 | 13 |
Connor Thorpe (VC) | 17 | 12 | 5 | 25 | 15 | 8 | 6 | 2 | 13 | 6 |
Gareth Arscott | 11 | 10 | 1 | 20 | 2 | 10 | 6 | 4 | 14 | 12 |
Josh Shepherd | 16 | 10 | 6 | 20 | 15 | 8 | 1 | 7 | 5 | 14 |
Matthew Clark | 10 | 4 | 6 | 8 | 15 | 8 | 3 | 5 | 9 | 10 |
Lee Griffin (C) | 9 | 3 | 6 | 7 | 12 | 10 | 4 | 6 | 11 | 13 |
George Griffin | 3 | 2 | 1 | 4 | 2 | 3 | 0 | 3 | 2 | 6 |
Kieran Schmassmann | 3 | 1 | 2 | 4 | 4 | 4 | 2 | 2 | 6 | 6 |
Mark Roberts * | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
Mike Richardson | 3 | 0 | 3 | 1 | 6 | 8 | 3 | 5 | 8 | 11 |
Nathan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Player registered after the midpoint of season