Palmerston Arms*

*League Fee Not Paid

Team Info

Address:

82 Oundle Road, P'boro, PE2 9PA

Pub Contact Number: 01733 565865

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain: Jason Home

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Dougie Watterson 18 12 6 26 14 14 10 4 21 9
Luke Covell 15 11 4 25 12 12 5 7 13 16
Jason Home (VC) 13 5 8 13 17 8 2 6 6 12
Colin Herring (C) 9 4 5 11 13 8 3 5 9 10
Carlos Nightingale 9 3 6 8 12 9 3 6 7 13
Mark Scott 9 3 6 7 15 7 1 6 4 13
Sue Herring 10 2 8 6 16 8 4 4 9 9
Sam Lewis 6 1 5 3 11 6 4 2 9 6
Paul Hilsden 0 0 0 0 0 0 0 0 0 0
Dave Peacock 0 0 0 0 0 0 0 0 0 0
Stewart Roberts 1 0 1 0 2 0 0 0 0 0

Fixtures