Farcet Village Club*
*League Fee Not Paid
Team Info
Address:
1 Cross street, farcet, PE7 3DE
Pub Contact Number: 01733 240184
Team Captain: Simon Homewood
Please login to view the team captain's contact number
Team Vice Captain: Shannen Homewood
Players
Singles | Doubles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Pld | W | L | F | A | Pld | W | L | F | A |
Tony Homewood | 18 | 16 | 2 | 33 | 7 | 17 | 13 | 4 | 27 | 15 |
Paul Larcombe | 16 | 9 | 7 | 21 | 17 | 14 | 10 | 4 | 22 | 14 |
Simon Homewood (C) | 18 | 7 | 11 | 19 | 25 | 14 | 9 | 5 | 20 | 15 |
Shannen Homewood (VC) | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | 1 |
Tyler Blyth | 6 | 1 | 5 | 3 | 11 | 12 | 7 | 5 | 15 | 14 |
Joe De Cormo | 14 | 1 | 13 | 3 | 27 | 5 | 0 | 5 | 2 | 10 |
John Moore | 15 | 1 | 14 | 3 | 28 | 5 | 1 | 4 | 3 | 9 |
Lee Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Wardley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Green * | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 6 |
* Player registered after the midpoint of season