Milton Golf Club*

*League Fee Not Paid

Team Info

Address:

Milton Ferry, P/ Borough, PE6 7AG

Pub Contact Number: 01733 380489

Team Captain: Richard Fox

Please login to view the team captain's contact number

Team Vice Captain: Dominic Ralfs

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Richard Fox (C) 18 15 3 47 23 16 14 2 29 10
Ryan Alban 15 10 5 37 21 10 6 4 13 10
Ross Porter 18 9 9 34 35 11 6 5 15 14
Dominic Ralfs (VC) 12 9 3 30 16 8 6 2 12 7
Matthew Winsworth 11 7 4 22 18 10 6 4 14 11
Kevin Doades 15 3 12 23 39 9 5 4 12 11
Martin Humphries 1 0 1 1 3 8 5 3 11 9
Simon Fitch 0 0 0 0 0 0 0 0 0 0
Daniel Irwin 0 0 0 0 0 0 0 0 0 0
Johnathan Means 0 0 0 0 0 0 0 0 0 0
George Merry 0 0 0 0 0 0 0 0 0 0
Jack Travers 0 0 0 0 0 0 0 0 0 0
Mark Wheat 0 0 0 0 0 0 0 0 0 0

Fixtures