Palmerston Arms

Team Info

Address:

82 Oundle Road, P'boro, PE2 9PA

Pub Contact Number: 01733 565865

Team Captain: Colin Herring

Please login to view the team captain's contact number

Team Vice Captain:

Players

Singles Doubles
Player Pld W L F A Pld W L F A
Jason Home 16 10 6 25 17 13 4 9 10 20
Doug Waterson 14 10 4 21 9 14 8 6 18 16
Carlos Nightingale 16 7 9 20 21 7 4 3 9 6
Colin Herring (C) 9 6 3 13 10 11 3 8 11 19
Mark Scott 11 6 5 13 13 6 2 4 6 9
Sue Herring 14 2 12 5 24 9 4 5 9 11
Stewart Roberts 1 1 0 2 0 0 0 0 0 0
Sam Lewis 5 0 5 2 10 10 1 9 3 19
Paul Hudson 0 0 0 0 0 0 0 0 0 0
Gary King 0 0 0 0 0 0 0 0 0 0
Richard Linnell 0 0 0 0 0 0 0 0 0 0
Jamie Nightingale 0 0 0 0 0 0 0 0 0 0
Dave Peacock 0 0 0 0 0 0 0 0 0 0

Fixtures