Peterborough & District Darts League
Men's Winter League 2025-26
Division E
| Nov. 10, 2025 | Court Jesters | 6 | - | 1 | |
| Nov. 10, 2025 | The Ostrich | 2 | - | 5 | |
| Nov. 10, 2025 | X Service Men | 3 | - | 4 | |
| Nov. 10, 2025 | Coopers Arms | - | Bye | ||
| Nov. 10, 2025 | The Oxcart | - | Bye |
| Nov. 17, 2025 | Better At Pool | 3 | - | 4 | |
| Nov. 17, 2025 | Sportsbar Arrows | 6 | - | 1 | |
| Nov. 17, 2025 | The Ostrich | 5 | - | 2 | |
| Nov. 17, 2025 | Court Jesters | - | Bye | ||
| Nov. 17, 2025 | X Service Men | - | Bye |
| Nov. 24, 2025 | Court Jesters | 3 | - | 4 | |
| Nov. 24, 2025 | The Oxcart | 2 | - | 5 | |
| Nov. 24, 2025 | X Service Men | 3 | - | 4 | |
| Nov. 24, 2025 | Coopers Arms | - | Bye | ||
| Nov. 24, 2025 | Boulevard Bullseyes | - | Bye |
| Dec. 1, 2025 | Better At Pool | 6 | - | 1 | |
| Dec. 1, 2025 | The Ostrich | 2 | - | 5 | |
| Dec. 1, 2025 | The Oxcart | 1 | - | 6 | |
| Dec. 1, 2025 | Sportsbar Arrows | - | Bye | ||
| Dec. 1, 2025 | Court Jesters | - | Bye |
| Dec. 8, 2025 | Coopers Arms | 5 | - | 2 | |
| Dec. 8, 2025 | Court Jesters | 5 | - | 2 | |
| Dec. 8, 2025 | X Service Men | 2 | - | 5 | |
| Dec. 8, 2025 | Better At Pool | - | Bye | ||
| Dec. 8, 2025 | Boulevard Bullseyes | - | Bye |
| Jan. 5, 2026 | Sportsbar Arrows | - | |||
| Jan. 5, 2026 | The Ostrich | - | |||
| Jan. 5, 2026 | The Oxcart | - | |||
| Jan. 5, 2026 | X Service Men | - |
| Jan. 12, 2026 | Boulevard Bullseyes | - | |||
| Jan. 12, 2026 | Coopers Arms | - | |||
| Jan. 12, 2026 | Court Jesters | - | |||
| Jan. 12, 2026 | Better At Pool | - | Bye | ||
| Jan. 12, 2026 | The Ostrich | - | Bye |
| Jan. 19, 2026 | Coopers Arms | - | |||
| Jan. 19, 2026 | The Ostrich | - | |||
| Jan. 19, 2026 | X Service Men | - | |||
| Jan. 19, 2026 | Sportsbar Arrows | - | Bye | ||
| Jan. 19, 2026 | The Oxcart | - | Bye |
| Jan. 26, 2026 | Better At Pool | - | |||
| Jan. 26, 2026 | Boulevard Bullseyes | - | |||
| Jan. 26, 2026 | Court Jesters | - | |||
| Jan. 26, 2026 | X Service Men | - | Bye | ||
| Jan. 26, 2026 | The Ostrich | - | Bye |
| Feb. 2, 2026 | Better At Pool | - | |||
| Feb. 2, 2026 | Boulevard Bullseyes | - | |||
| Feb. 2, 2026 | Sportsbar Arrows | - | |||
| Feb. 2, 2026 | Coopers Arms | - | Bye | ||
| Feb. 2, 2026 | The Oxcart | - | Bye |
| Feb. 16, 2026 | Boulevard Bullseyes | - | |||
| Feb. 16, 2026 | Coopers Arms | - | |||
| Feb. 16, 2026 | The Oxcart | - | |||
| Feb. 16, 2026 | Court Jesters | - | Bye | ||
| Feb. 16, 2026 | X Service Men | - | Bye |
| Feb. 23, 2026 | Better At Pool | - | |||
| Feb. 23, 2026 | Sportsbar Arrows | - | |||
| Feb. 23, 2026 | The Ostrich | - | |||
| Feb. 23, 2026 | Coopers Arms | - | Bye | ||
| Feb. 23, 2026 | Boulevard Bullseyes | - | Bye |
| March 2, 2026 | Boulevard Bullseyes | - | |||
| March 2, 2026 | Coopers Arms | - | |||
| March 2, 2026 | X Service Men | - | |||
| March 2, 2026 | Sportsbar Arrows | - | Bye | ||
| March 2, 2026 | Court Jesters | - | Bye |
| March 9, 2026 | Sportsbar Arrows | - | |||
| March 9, 2026 | The Ostrich | - | |||
| March 9, 2026 | The Oxcart | - | |||
| March 9, 2026 | Better At Pool | - | Bye | ||
| March 9, 2026 | Boulevard Bullseyes | - | Bye |
| March 16, 2026 | Better At Pool | - | |||
| March 16, 2026 | Boulevard Bullseyes | - | |||
| March 16, 2026 | Coopers Arms | - | |||
| March 16, 2026 | Court Jesters | - |
| March 23, 2026 | Sportsbar Arrows | - | |||
| March 23, 2026 | The Oxcart | - | |||
| March 23, 2026 | X Service Men | - | |||
| March 23, 2026 | Better At Pool | - | Bye | ||
| March 23, 2026 | The Ostrich | - | Bye |
| April 20, 2026 | Better At Pool | - | |||
| April 20, 2026 | Boulevard Bullseyes | - | |||
| April 20, 2026 | Court Jesters | - | |||
| April 20, 2026 | Sportsbar Arrows | - | Bye | ||
| April 20, 2026 | The Oxcart | - | Bye |
| April 27, 2026 | Coopers Arms | - | |||
| April 27, 2026 | Sportsbar Arrows | - | |||
| April 27, 2026 | The Oxcart | - | |||
| April 27, 2026 | X Service Men | - | Bye | ||
| April 27, 2026 | The Ostrich | - | Bye |
Key Dates
| Dec. 15, 2025 | 7:30 p.m. | Blind Pairs @ Boulevard Club |
| Feb. 2, 2026 | 7:30 p.m. | Singles A,B,C @ Boulevard Club |
| Feb. 9, 2026 | 7:30 p.m. | Singles D,E @ Boulevard Club |
| March 23, 2026 | 7:30 p.m. | Pairs A,B,C @ Boulevard Club |
| March 30, 2026 | 7:30 p.m. | Pairs D,E @ Boulevard Club |
| April 13, 2026 | 7:30 p.m. | Captains/AGM @ Boulevard Club |
| May 11, 2026 | 7:30 p.m. | Finals/Presentation @ Boulevard Club |