Peterborough & District Darts League
Men's Winter League 2025-26
Division D
| Nov. 10, 2025 | Crown | 7 | - | 0 | |
| Nov. 10, 2025 | Palmerston Arms | 4 | - | 3 | |
| Nov. 10, 2025 | Pride Of X Keys | 1 | - | 6 | |
| Nov. 10, 2025 | The Windmill | 2 | - | 5 | |
| Nov. 10, 2025 | Fenland Flyers B | - | Bye |
| Nov. 17, 2025 | Court Red Handed | 4 | - | 3 | |
| Nov. 17, 2025 | Crab & winkle Locals | 4 | - | 3 | |
| Nov. 17, 2025 | Limetree B | 4 | - | 3 | |
| Nov. 17, 2025 | The Windmill | 0 | - | 7 | |
| Nov. 17, 2025 | Crown | - | Bye |
| Nov. 24, 2025 | Crown | 4 | - | 3 | |
| Nov. 24, 2025 | Fenland Flyers B | 3 | - | 4 | |
| Nov. 24, 2025 | Pride Of X Keys | 3 | - | 4 | |
| Nov. 24, 2025 | Windmill Sharks | 4 | - | 3 | |
| Nov. 24, 2025 | Palmerston Arms | - | Bye |
| Dec. 1, 2025 | Court Red Handed | 4 | - | 3 | |
| Dec. 1, 2025 | Crab & winkle Locals | 4 | - | 3 | |
| Dec. 1, 2025 | Fenland Flyers B | 6 | - | 1 | |
| Dec. 1, 2025 | The Windmill | 4 | - | 3 | |
| Dec. 1, 2025 | Pride Of X Keys | - | Bye |
| Dec. 8, 2025 | Crown | 4 | - | 3 | |
| Dec. 8, 2025 | Limetree B | 2 | - | 5 | |
| Dec. 8, 2025 | Palmerston Arms | 2 | - | 5 | |
| Dec. 8, 2025 | Pride Of X Keys | 3 | - | 4 | |
| Dec. 8, 2025 | Windmill Sharks | - | Bye |
| Jan. 5, 2026 | Court Red Handed | - | |||
| Jan. 5, 2026 | Crown | - | |||
| Jan. 5, 2026 | Fenland Flyers B | - | |||
| Jan. 5, 2026 | The Windmill | - | |||
| Jan. 5, 2026 | Limetree B | - | Bye |
| Jan. 12, 2026 | Limetree B | - | |||
| Jan. 12, 2026 | Palmerston Arms | - | |||
| Jan. 12, 2026 | Pride Of X Keys | - | |||
| Jan. 12, 2026 | Windmill Sharks | - | |||
| Jan. 12, 2026 | Crab & winkle Locals | - | Bye |
| Jan. 19, 2026 | Crown | - | |||
| Jan. 19, 2026 | Fenland Flyers B | - | |||
| Jan. 19, 2026 | Palmerston Arms | - | |||
| Jan. 19, 2026 | The Windmill | - | |||
| Jan. 19, 2026 | Court Red Handed | - | Bye |
| Jan. 26, 2026 | Crab & winkle Locals | - | |||
| Jan. 26, 2026 | Limetree B | - | |||
| Jan. 26, 2026 | Pride Of X Keys | - | |||
| Jan. 26, 2026 | Windmill Sharks | - | |||
| Jan. 26, 2026 | The Windmill | - | Bye |
| Feb. 2, 2026 | Court Red Handed | - | |||
| Feb. 2, 2026 | Crab & winkle Locals | - | |||
| Feb. 2, 2026 | Limetree B | - | |||
| Feb. 2, 2026 | Windmill Sharks | - | |||
| Feb. 2, 2026 | Fenland Flyers B | - | Bye |
| Feb. 16, 2026 | Fenland Flyers B | - | |||
| Feb. 16, 2026 | Palmerston Arms | - | |||
| Feb. 16, 2026 | Pride Of X Keys | - | |||
| Feb. 16, 2026 | Windmill Sharks | - | |||
| Feb. 16, 2026 | Crown | - | Bye |
| Feb. 23, 2026 | Court Red Handed | - | |||
| Feb. 23, 2026 | Crab & winkle Locals | - | |||
| Feb. 23, 2026 | Limetree B | - | |||
| Feb. 23, 2026 | The Windmill | - | |||
| Feb. 23, 2026 | Palmerston Arms | - | Bye |
| March 2, 2026 | Crown | - | |||
| March 2, 2026 | Limetree B | - | |||
| March 2, 2026 | Palmerston Arms | - | |||
| March 2, 2026 | Windmill Sharks | - | |||
| March 2, 2026 | Pride Of X Keys | - | Bye |
| March 9, 2026 | Court Red Handed | - | |||
| March 9, 2026 | Crab & winkle Locals | - | |||
| March 9, 2026 | Fenland Flyers B | - | |||
| March 9, 2026 | The Windmill | - | |||
| March 9, 2026 | Windmill Sharks | - | Bye |
| March 16, 2026 | Crab & winkle Locals | - | |||
| March 16, 2026 | Palmerston Arms | - | |||
| March 16, 2026 | Pride Of X Keys | - | |||
| March 16, 2026 | Windmill Sharks | - | |||
| March 16, 2026 | Limetree B | - | Bye |
| March 23, 2026 | Court Red Handed | - | |||
| March 23, 2026 | Crown | - | |||
| March 23, 2026 | Fenland Flyers B | - | |||
| March 23, 2026 | The Windmill | - | |||
| March 23, 2026 | Crab & winkle Locals | - | Bye |
| April 20, 2026 | Crab & winkle Locals | - | |||
| April 20, 2026 | Limetree B | - | |||
| April 20, 2026 | Pride Of X Keys | - | |||
| April 20, 2026 | Windmill Sharks | - | |||
| April 20, 2026 | Court Red Handed | - | Bye |
| April 27, 2026 | Court Red Handed | - | |||
| April 27, 2026 | Crown | - | |||
| April 27, 2026 | Fenland Flyers B | - | |||
| April 27, 2026 | Palmerston Arms | - | |||
| April 27, 2026 | The Windmill | - | Bye |
Key Dates
| Dec. 15, 2025 | 7:30 p.m. | Blind Pairs @ Boulevard Club |
| Feb. 2, 2026 | 7:30 p.m. | Singles A,B,C @ Boulevard Club |
| Feb. 9, 2026 | 7:30 p.m. | Singles D,E @ Boulevard Club |
| March 23, 2026 | 7:30 p.m. | Pairs A,B,C @ Boulevard Club |
| March 30, 2026 | 7:30 p.m. | Pairs D,E @ Boulevard Club |
| April 13, 2026 | 7:30 p.m. | Captains/AGM @ Boulevard Club |
| May 11, 2026 | 7:30 p.m. | Finals/Presentation @ Boulevard Club |