Peterborough & District Darts League
Men's Winter League 2025-26
Division A
| Nov. 10, 2025 | Court Madheads | 2 | - | 5 | |
| Nov. 10, 2025 | Post Office A | 7 | - | 0 | |
| Nov. 10, 2025 | S Bar Supremes | 2 | - | 5 | |
| Nov. 10, 2025 | Turbines Tavern | 3 | - | 4 | |
| Nov. 10, 2025 | Whittle A | 3 | - | 4 |
| Nov. 17, 2025 | Bell Deeping | 6 | - | 1 | |
| Nov. 17, 2025 | Court Fruitcakes | 3 | - | 4 | |
| Nov. 17, 2025 | Fenland Flyers A | 4 | - | 3 | |
| Nov. 17, 2025 | Post Office A | 1 | - | 6 | |
| Nov. 17, 2025 | Yard Of Ale B | 7 | - | 0 |
| Nov. 24, 2025 | Court Madheads | 1 | - | 6 | |
| Nov. 24, 2025 | Farcet Club B | 4 | - | 3 | |
| Nov. 24, 2025 | S Bar Supremes | 1 | - | 6 | |
| Nov. 24, 2025 | Turbines Tavern | 0 | - | 7 | |
| Nov. 24, 2025 | Whittle A | 5 | - | 2 |
| Dec. 1, 2025 | Bell Deeping | 6 | - | 1 | |
| Dec. 1, 2025 | Court Fruitcakes | 4 | - | 3 | |
| Dec. 1, 2025 | Post Office A | 5 | - | 2 | |
| Dec. 1, 2025 | Whittle A | 6 | - | 1 | |
| Dec. 1, 2025 | Yard Of Ale B | 7 | - | 0 |
| Dec. 8, 2025 | Court Madheads | 0 | - | 7 | |
| Dec. 8, 2025 | Farcet Club B | 1 | - | 6 | |
| Dec. 8, 2025 | Fenland Flyers A | 1 | - | 6 | |
| Dec. 8, 2025 | S Bar Supremes | 2 | - | 5 | |
| Dec. 8, 2025 | Turbines Tavern | 0 | - | 7 |
| Jan. 5, 2026 | Court Fruitcakes | - | |||
| Jan. 5, 2026 | Post Office A | - | |||
| Jan. 5, 2026 | S Bar Supremes | - | |||
| Jan. 5, 2026 | Whittle A | - | |||
| Jan. 5, 2026 | Yard Of Ale B | - |
| Jan. 12, 2026 | Bell Deeping | - | |||
| Jan. 12, 2026 | Court Madheads | - | |||
| Jan. 12, 2026 | Farcet Club B | - | |||
| Jan. 12, 2026 | Fenland Flyers A | - | |||
| Jan. 12, 2026 | Turbines Tavern | - |
| Jan. 19, 2026 | Court Fruitcakes | - | |||
| Jan. 19, 2026 | Post Office A | - | |||
| Jan. 19, 2026 | S Bar Supremes | - | |||
| Jan. 19, 2026 | Turbines Tavern | - | |||
| Jan. 19, 2026 | Whittle A | - |
| Jan. 26, 2026 | Bell Deeping | - | |||
| Jan. 26, 2026 | Court Madheads | - | |||
| Jan. 26, 2026 | Farcet Club B | - | |||
| Jan. 26, 2026 | Fenland Flyers A | - | |||
| Jan. 26, 2026 | Yard Of Ale B | - |
| Feb. 9, 2026 | Bell Deeping | - | |||
| Feb. 9, 2026 | Court Fruitcakes | - | |||
| Feb. 9, 2026 | Farcet Club B | - | |||
| Feb. 9, 2026 | Fenland Flyers A | - | |||
| Feb. 9, 2026 | Yard Of Ale B | - |
| Feb. 16, 2026 | Court Madheads | - | |||
| Feb. 16, 2026 | Farcet Club B | - | |||
| Feb. 16, 2026 | S Bar Supremes | - | |||
| Feb. 16, 2026 | Turbines Tavern | - | |||
| Feb. 16, 2026 | Whittle A | - |
| Feb. 23, 2026 | Bell Deeping | - | |||
| Feb. 23, 2026 | Court Fruitcakes | - | |||
| Feb. 23, 2026 | Fenland Flyers A | - | |||
| Feb. 23, 2026 | Post Office A | - | |||
| Feb. 23, 2026 | Yard Of Ale B | - |
| March 2, 2026 | Court Madheads | - | |||
| March 2, 2026 | Farcet Club B | - | |||
| March 2, 2026 | Fenland Flyers A | - | |||
| March 2, 2026 | S Bar Supremes | - | |||
| March 2, 2026 | Turbines Tavern | - |
| March 9, 2026 | Bell Deeping | - | |||
| March 9, 2026 | Court Fruitcakes | - | |||
| March 9, 2026 | Post Office A | - | |||
| March 9, 2026 | Whittle A | - | |||
| March 9, 2026 | Yard Of Ale B | - |
| March 16, 2026 | Bell Deeping | - | |||
| March 16, 2026 | Court Madheads | - | |||
| March 16, 2026 | Farcet Club B | - | |||
| March 16, 2026 | Fenland Flyers A | - | |||
| March 16, 2026 | Turbines Tavern | - |
| March 30, 2026 | Court Fruitcakes | - | |||
| March 30, 2026 | Post Office A | - | |||
| March 30, 2026 | S Bar Supremes | - | |||
| March 30, 2026 | Whittle A | - | |||
| March 30, 2026 | Yard Of Ale B | - |
| April 20, 2026 | Bell Deeping | - | |||
| April 20, 2026 | Court Madheads | - | |||
| April 20, 2026 | Farcet Club B | - | |||
| April 20, 2026 | Fenland Flyers A | - | |||
| April 20, 2026 | Yard Of Ale B | - |
| April 27, 2026 | Court Fruitcakes | - | |||
| April 27, 2026 | Post Office A | - | |||
| April 27, 2026 | S Bar Supremes | - | |||
| April 27, 2026 | Turbines Tavern | - | |||
| April 27, 2026 | Whittle A | - |
Key Dates
| Dec. 15, 2025 | 7:30 p.m. | Blind Pairs @ Boulevard Club |
| Feb. 2, 2026 | 7:30 p.m. | Singles A,B,C @ Boulevard Club |
| Feb. 9, 2026 | 7:30 p.m. | Singles D,E @ Boulevard Club |
| March 23, 2026 | 7:30 p.m. | Pairs A,B,C @ Boulevard Club |
| March 30, 2026 | 7:30 p.m. | Pairs D,E @ Boulevard Club |
| April 13, 2026 | 7:30 p.m. | Captains/AGM @ Boulevard Club |
| May 11, 2026 | 7:30 p.m. | Finals/Presentation @ Boulevard Club |