Peterborough & District Darts League
Men's Summer League 2025
Division A
May 12, 2025 | Bell Deeping | - | |||
May 12, 2025 | Cross Keys Bees | - | |||
May 12, 2025 | Yard Of Ale B | - | |||
May 12, 2025 | Yaxley United | - | |||
May 12, 2025 | Ye Young & Old winkles | - |
May 19, 2025 | 3 horseshoes | - | |||
May 19, 2025 | Court Fruitcakes | - | |||
May 19, 2025 | Milton Golf Club | - | |||
May 19, 2025 | Post Office A | - | |||
May 19, 2025 | Whittle A | - |
June 2, 2025 | 3 horseshoes | - | |||
June 2, 2025 | Cross Keys Bees | - | |||
June 2, 2025 | Yard Of Ale B | - | |||
June 2, 2025 | Yaxley United | - | |||
June 2, 2025 | Ye Young & Old winkles | - |
June 16, 2025 | Bell Deeping | - | |||
June 16, 2025 | Court Fruitcakes | - | |||
June 16, 2025 | Milton Golf Club | - | |||
June 16, 2025 | Post Office A | - | |||
June 16, 2025 | Whittle A | - |
June 23, 2025 | 3 horseshoes | - | |||
June 23, 2025 | Cross Keys Bees | - | |||
June 23, 2025 | Milton Golf Club | - | |||
June 23, 2025 | Yard Of Ale B | - | |||
June 23, 2025 | Yaxley United | - |
June 30, 2025 | Bell Deeping | - | |||
June 30, 2025 | Court Fruitcakes | - | |||
June 30, 2025 | Post Office A | - | |||
June 30, 2025 | Whittle A | - | |||
June 30, 2025 | Ye Young & Old winkles | - |
July 7, 2025 | 3 horseshoes | - | |||
July 7, 2025 | Cross Keys Bees | - | |||
July 7, 2025 | Milton Golf Club | - | |||
July 7, 2025 | Whittle A | - | |||
July 7, 2025 | Yard Of Ale B | - |
July 21, 2025 | Bell Deeping | - | |||
July 21, 2025 | Court Fruitcakes | - | |||
July 21, 2025 | Post Office A | - | |||
July 21, 2025 | Yaxley United | - | |||
July 21, 2025 | Ye Young & Old winkles | - |
July 28, 2025 | 3 horseshoes | - | |||
July 28, 2025 | Milton Golf Club | - | |||
July 28, 2025 | Post Office A | - | |||
July 28, 2025 | Whittle A | - | |||
July 28, 2025 | Yard Of Ale B | - |
Aug. 4, 2025 | 3 horseshoes | - | |||
Aug. 4, 2025 | Court Fruitcakes | - | |||
Aug. 4, 2025 | Milton Golf Club | - | |||
Aug. 4, 2025 | Post Office A | - | |||
Aug. 4, 2025 | Whittle A | - |
Aug. 11, 2025 | Bell Deeping | - | |||
Aug. 11, 2025 | Cross Keys Bees | - | |||
Aug. 11, 2025 | Yard Of Ale B | - | |||
Aug. 11, 2025 | Yaxley United | - | |||
Aug. 11, 2025 | Ye Young & Old winkles | - |
Aug. 18, 2025 | Bell Deeping | - | |||
Aug. 18, 2025 | Court Fruitcakes | - | |||
Aug. 18, 2025 | Milton Golf Club | - | |||
Aug. 18, 2025 | Post Office A | - | |||
Aug. 18, 2025 | Whittle A | - |
Sept. 8, 2025 | 3 horseshoes | - | |||
Sept. 8, 2025 | Cross Keys Bees | - | |||
Sept. 8, 2025 | Yard Of Ale B | - | |||
Sept. 8, 2025 | Yaxley United | - | |||
Sept. 8, 2025 | Ye Young & Old winkles | - |
Sept. 15, 2025 | Bell Deeping | - | |||
Sept. 15, 2025 | Court Fruitcakes | - | |||
Sept. 15, 2025 | Post Office A | - | |||
Sept. 15, 2025 | Whittle A | - | |||
Sept. 15, 2025 | Ye Young & Old winkles | - |
Sept. 22, 2025 | 3 horseshoes | - | |||
Sept. 22, 2025 | Cross Keys Bees | - | |||
Sept. 22, 2025 | Milton Golf Club | - | |||
Sept. 22, 2025 | Yard Of Ale B | - | |||
Sept. 22, 2025 | Yaxley United | - |
Oct. 6, 2025 | Bell Deeping | - | |||
Oct. 6, 2025 | Court Fruitcakes | - | |||
Oct. 6, 2025 | Post Office A | - | |||
Oct. 6, 2025 | Yaxley United | - | |||
Oct. 6, 2025 | Ye Young & Old winkles | - |
Oct. 13, 2025 | 3 horseshoes | - | |||
Oct. 13, 2025 | Cross Keys Bees | - | |||
Oct. 13, 2025 | Milton Golf Club | - | |||
Oct. 13, 2025 | Whittle A | - | |||
Oct. 13, 2025 | Yard Of Ale B | - |
Oct. 20, 2025 | Bell Deeping | - | |||
Oct. 20, 2025 | Court Fruitcakes | - | |||
Oct. 20, 2025 | Cross Keys Bees | - | |||
Oct. 20, 2025 | Yaxley United | - | |||
Oct. 20, 2025 | Ye Young & Old winkles | - |
Key Dates
June 9, 2025 | 7:30 p.m. | Singles Divisions A, B & C @ Boulevard Club |
June 16, 2025 | 7:30 p.m. | Singles Divisions D & E @ Boulevard Club |
July 14, 2025 | 7:30 p.m. | Blind Pairs @ Boulevard Club |
Sept. 1, 2025 | 7:30 p.m. | Pairs Divisions A, B & C @ Boulevard Club |
Sept. 8, 2025 | 7:30 p.m. | Pairs Divisions D & E @ Boulevard Club |
Sept. 29, 2025 | 7:30 p.m. | Captains/AGM @ Boulevard Club |
Oct. 27, 2025 | 7:30 p.m. | Finals/Presentation Night @ Boulevard Club |