Cross Keys Bees 3 - 4 Whittle A
Singles
Paul Sayer | 3 | - | 0 | Connor Arberry |
Mark Lynn | 1 | - | 3 | Connor Gordon |
Anthony Richardson | 3 | - | 2 | Stuart Ward |
Paul Burgess | 1 | - | 3 | Jeff Powe |
Craig Sayer | 3 | - | 1 | Dave Grist |
Doubles
Anthony RichardsonPaul Sayer | 0 | - | 2 | Jeff PoweConnor Arberry |
Craig SayerMark Lynn | 1 | - | 2 | Stuart WardConnor Gordon |
180's
Craig Sayer | Cross Keys Bees |
Craig Sayer | Cross Keys Bees |
Craig Sayer | Cross Keys Bees |
Stuart Ward | Whittle A |
100+ Checkouts
Anthony Richardson | Cross Keys Bees | 120 |
Connor Gordon | Whittle A | 106 |
Dave Grist | Whittle A | 106 |