Whittle A 3 - 4 Cross Keys Bees
Singles
Jeff Powe | 3 | - | 1 | Paul Burgess |
Stuart Ward | 3 | - | 0 | Paul Sayer |
Dave Grist | 0 | - | 3 | Mark Lynn |
Connor Arberry | 0 | - | 3 | Craig Sayer |
Connor Gordon | 2 | - | 3 | Anthony Richardson |
Doubles
Jeff PoweConnor Gordon | 0 | - | 2 | Mark LynnCraig Sayer |
Stuart WardConnor Arberry | 2 | - | 0 | Anthony RichardsonPaul Sayer |
180's
Paul Burgess | Cross Keys Bees |
Anthony Richardson | Cross Keys Bees |
Anthony Richardson | Cross Keys Bees |
Connor Arberry | Whittle A |
100+ Checkouts
Paul Burgess | Cross Keys Bees | 116 |
Mark Lynn | Cross Keys Bees | 120 |