Division D
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | Pints & Arrows | 20 | 17 | 3 | 98 | 42 | 34 |
W
W
W
W
L
|
2 | Moorhen | 20 | 17 | 3 | 93 | 47 | 34 |
L
W
L
W
W
|
3 | Fletton B | 20 | 14 | 6 | 90 | 50 | 28 |
W
W
L
W
L
|
4 | Crab & Winkle Locals | 20 | 11 | 9 | 81 | 59 | 22 |
L
L
L
W
W
|
5 | 3 Horseshoes (W) | 20 | 11 | 9 | 67 | 73 | 22 |
W
L
W
L
L
|
6 | Windmill Sharks | 20 | 10 | 10 | 79 | 61 | 20 |
L
W
W
L
W
|
7 | Lime Tree B | 20 | 10 | 10 | 72 | 68 | 20 |
L
W
W
W
W
|
8 | Better At Pool | 20 | 8 | 12 | 65 | 75 | 16 |
W
W
L
W
W
|
9 | Yaxley City | 20 | 8 | 12 | 63 | 77 | 16 |
L
L
W
L
L
|
10 | Sportsbar Arrows | 20 | 4 | 16 | 56 | 84 | 8 |
L
L
L
L
L
|
11 | Boulevard Bullseyes | 20 | 0 | 20 | 6 | 134 | 0 |
L
L
L
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Gordon Driver | Fletton B | 19 | 17 | 2 | 36 | 8 |
Aaron Shaheed | Moorhen | 20 | 16 | 4 | 33 | 14 |
Tim Fisher | Crab & Winkle Locals | 18 | 15 | 3 | 33 | 11 |
Gianni Forcellati | Moorhen | 18 | 15 | 3 | 32 | 11 |
Josh Peters | Crab & Winkle Locals | 19 | 15 | 4 | 32 | 12 |
Michael Weatley | Windmill Sharks | 16 | 15 | 1 | 30 | 7 |
Peter Collingwood | 3 Horseshoes (W) | 19 | 14 | 5 | 30 | 14 |
Matt Eustace | Moorhen | 20 | 13 | 7 | 30 | 19 |
James Wilkinson | Fletton B | 20 | 13 | 7 | 29 | 19 |
Matthew Underwood | Pints & Arrows | 16 | 13 | 3 | 28 | 9 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Charlie Nottage | Pints & Arrows | 16 | 15 | 1 | 30 | 8 |
Jordan Wathall | Moorhen | 18 | 13 | 5 | 30 | 12 |
Freddie Winterman | Better At Pool | 19 | 13 | 6 | 29 | 17 |
Gianni Forcellati | Moorhen | 17 | 12 | 5 | 29 | 13 |
Aaron Shaheed | Moorhen | 18 | 12 | 6 | 29 | 13 |
Michael Weatley | Windmill Sharks | 15 | 12 | 3 | 24 | 10 |
Connor Murphy | Better At Pool | 16 | 11 | 5 | 26 | 14 |
Bradley Venni | Yaxley City | 20 | 11 | 9 | 25 | 22 |
Dan Eustace | Moorhen | 15 | 10 | 5 | 25 | 13 |
Josh Peters | Crab & Winkle Locals | 16 | 10 | 6 | 24 | 18 |
Top 180's
Player | Team | No. |
---|---|---|
Gordon Driver | Fletton B | 5 |
Jordan Wathall | Moorhen | 3 |
Tom Traindl | Fletton B | 2 |
Charlie Braybrook | Yaxley City | 1 |
Peter Collingwood | 3 Horseshoes (W) | 1 |
Aaron Cooper | Lime Tree B | 1 |
Matt Eustace | Moorhen | 1 |
Gianni Forcellati | Moorhen | 1 |
Carl Graveson | Sportsbar Arrows | 1 |
Callum Hall-King | Pints & Arrows | 1 |
Connor Murphy | Better At Pool | 1 |
Scott Neeson | Sportsbar Arrows | 1 |
Charlie Nottage | Pints & Arrows | 1 |
Jeffrey Perridge | Sportsbar Arrows | 1 |
Josh Peters | Crab & Winkle Locals | 1 |
Reece Shelton | Windmill Sharks | 1 |
Bradley Venni | Yaxley City | 1 |
John Williams | Fletton B | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Gordon Driver | Fletton B | 134 |
Daniel Haslam | 3 Horseshoes (W) | 129 |
Bradley Venni | Yaxley City | 126 |
Gordon Driver | Fletton B | 125 |
Josh Peters | Crab & Winkle Locals | 120 |
Gianni Forcellati | Moorhen | 119 |
Harry Ford | Pints & Arrows | 117 |
Charlie Braybrook | Yaxley City | 117 |
Peter Collingwood | 3 Horseshoes (W) | 115 |
Trevor Collop | Windmill Sharks | 112 |
David Naismith | Sportsbar Arrows | 110 |
Lee Eldred | Better At Pool | 110 |
David Cattermoul | Yaxley City | 110 |
Oliver Hall-King | Pints & Arrows | 107 |
Aaron Shaheed | Moorhen | 106 |
Dan Eustace | Moorhen | 106 |
Scott Neeson | Sportsbar Arrows | 102 |
Aaron Shaheed | Moorhen | 100 |
Charlie Nottage | Pints & Arrows | 100 |
Gianni Forcellati | Moorhen | 100 |
Reece Shelton | Windmill Sharks | 100 |
Division D Fixtures
Oct. 7, 2024
Fletton B | 3 | - | 4 | Crab & Winkle Locals |
Sportsbar Arrows | 4 | - | 3 | 3 Horseshoes (W) |
Boulevard Bullseyes | 0 | - | 7 | Windmill Sharks |
Lime Tree B | 1 | - | 6 | Moorhen |
Better At Pool | 2 | - | 5 | Pints & Arrows |
Yaxley City | - | Bye |
Oct. 14, 2024
Crab & Winkle Locals | 4 | - | 3 | Lime Tree B |
3 Horseshoes (W) | 4 | - | 3 | Yaxley City |
Moorhen | 5 | - | 2 | Sportsbar Arrows |
Pints & Arrows | 6 | - | 1 | Boulevard Bullseyes |
Windmill Sharks | 2 | - | 5 | Fletton B |
Better At Pool | - | Bye |
Oct. 21, 2024
Lime Tree B | 1 | - | 6 | Windmill Sharks |
Fletton B | 7 | - | 0 | Boulevard Bullseyes |
Sportsbar Arrows | 3 | - | 4 | Crab & Winkle Locals |
Better At Pool | 2 | - | 5 | 3 Horseshoes (W) |
Yaxley City | 1 | - | 6 | Moorhen |
Pints & Arrows | - | Bye |
Oct. 28, 2024
Crab & Winkle Locals | 5 | - | 2 | Yaxley City |
Moorhen | 5 | - | 2 | Better At Pool |
Windmill Sharks | 5 | - | 2 | Sportsbar Arrows |
Pints & Arrows | 3 | - | 4 | Fletton B |
Boulevard Bullseyes | 0 | - | 7 | Lime Tree B |
3 Horseshoes (W) | - | Bye |
Nov. 4, 2024
Better At Pool | 2 | - | 5 | Crab & Winkle Locals |
Lime Tree B | 2 | - | 5 | Fletton B |
Yaxley City | 4 | - | 3 | Windmill Sharks |
Sportsbar Arrows | 6 | - | 1 | Boulevard Bullseyes |
3 Horseshoes (W) | 3 | - | 4 | Pints & Arrows |
Moorhen | - | Bye |
Nov. 18, 2024
Pints & Arrows | 4 | - | 3 | Lime Tree B |
Boulevard Bullseyes | 0 | - | 7 | Yaxley City |
Windmill Sharks | 6 | - | 1 | Better At Pool |
Moorhen | 3 | - | 4 | 3 Horseshoes (W) |
Fletton B | 5 | - | 2 | Sportsbar Arrows |
Crab & Winkle Locals | - | Bye |
Nov. 25, 2024
Better At Pool | 7 | - | 0 | Boulevard Bullseyes |
Moorhen | 5 | - | 2 | Pints & Arrows |
3 Horseshoes (W) | 4 | - | 3 | Crab & Winkle Locals |
Sportsbar Arrows | 3 | - | 4 | Lime Tree B |
Yaxley City | 2 | - | 5 | Fletton B |
Windmill Sharks | - | Bye |
Dec. 2, 2024
Crab & Winkle Locals | 3 | - | 4 | Moorhen |
Windmill Sharks | 3 | - | 4 | 3 Horseshoes (W) |
Lime Tree B | 3 | - | 4 | Yaxley City |
Fletton B | 4 | - | 3 | Better At Pool |
Pints & Arrows | 5 | - | 2 | Sportsbar Arrows |
Boulevard Bullseyes | - | Bye |
Dec. 9, 2024
Crab & Winkle Locals | 1 | - | 6 | Pints & Arrows |
Better At Pool | 2 | - | 5 | Lime Tree B |
Yaxley City | 5 | - | 2 | Sportsbar Arrows |
Moorhen | 5 | - | 2 | Windmill Sharks |
3 Horseshoes (W) | 7 | - | 0 | Boulevard Bullseyes |
Fletton B | - | Bye |
Jan. 6, 2025
Boulevard Bullseyes | 0 | - | 7 | Moorhen |
Sportsbar Arrows | 3 | - | 4 | Better At Pool |
Windmill Sharks | 3 | - | 4 | Crab & Winkle Locals |
Fletton B | 6 | - | 1 | 3 Horseshoes (W) |
Pints & Arrows | 5 | - | 2 | Yaxley City |
Lime Tree B | - | Bye |
Jan. 13, 2025
Windmill Sharks | 3 | - | 4 | Pints & Arrows |
3 Horseshoes (W) | 0 | - | 7 | Lime Tree B |
Moorhen | 4 | - | 3 | Fletton B |
Crab & Winkle Locals | 7 | - | 0 | Boulevard Bullseyes |
Better At Pool | 5 | - | 2 | Yaxley City |
Sportsbar Arrows | - | Bye |
Jan. 20, 2025
Moorhen | 6 | - | 1 | Lime Tree B |
Pints & Arrows | 7 | - | 0 | Better At Pool |
3 Horseshoes (W) | 5 | - | 2 | Sportsbar Arrows |
Windmill Sharks | 6 | - | 1 | Boulevard Bullseyes |
Crab & Winkle Locals | 2 | - | 5 | Fletton B |
Yaxley City | - | Bye |
Jan. 27, 2025
Boulevard Bullseyes | 0 | - | 7 | Pints & Arrows |
Lime Tree B | 4 | - | 3 | Crab & Winkle Locals |
Yaxley City | 2 | - | 5 | 3 Horseshoes (W) |
Sportsbar Arrows | 2 | - | 5 | Moorhen |
Fletton B | 3 | - | 4 | Windmill Sharks |
Better At Pool | - | Bye |
Feb. 3, 2025
3 Horseshoes (W) | 4 | - | 3 | Better At Pool |
Moorhen | 5 | - | 2 | Yaxley City |
Crab & Winkle Locals | 7 | - | 0 | Sportsbar Arrows |
Boulevard Bullseyes | 0 | - | 7 | Fletton B |
Windmill Sharks | 4 | - | 3 | Lime Tree B |
Pints & Arrows | - | Bye |
Feb. 17, 2025
Yaxley City | 4 | - | 3 | Crab & Winkle Locals |
Better At Pool | 3 | - | 4 | Moorhen |
Fletton B | 2 | - | 5 | Pints & Arrows |
Lime Tree B | 7 | - | 0 | Boulevard Bullseyes |
Sportsbar Arrows | 5 | - | 2 | Windmill Sharks |
3 Horseshoes (W) | - | Bye |
Feb. 24, 2025
Pints & Arrows | 6 | - | 1 | 3 Horseshoes (W) |
Windmill Sharks | 3 | - | 4 | Yaxley City |
Fletton B | 4 | - | 3 | Lime Tree B |
Crab & Winkle Locals | 5 | - | 2 | Better At Pool |
Boulevard Bullseyes | 0 | - | 7 | Sportsbar Arrows |
Moorhen | - | Bye |
March 3, 2025
Lime Tree B | 1 | - | 6 | Pints & Arrows |
Yaxley City | 7 | - | 0 | Boulevard Bullseyes |
3 Horseshoes (W) | 3 | - | 4 | Moorhen |
Better At Pool | 4 | - | 3 | Windmill Sharks |
Sportsbar Arrows | 2 | - | 5 | Fletton B |
Crab & Winkle Locals | - | Bye |
March 10, 2025
Fletton B | 6 | - | 1 | Yaxley City |
Pints & Arrows | 5 | - | 2 | Moorhen |
Boulevard Bullseyes | 0 | - | 7 | Better At Pool |
Lime Tree B | 4 | - | 3 | Sportsbar Arrows |
Crab & Winkle Locals | 3 | - | 4 | 3 Horseshoes (W) |
Windmill Sharks | - | Bye |
March 17, 2025
Yaxley City | 3 | - | 4 | Lime Tree B |
Sportsbar Arrows | 1 | - | 6 | Pints & Arrows |
3 Horseshoes (W) | 0 | - | 7 | Windmill Sharks |
Moorhen | 4 | - | 3 | Crab & Winkle Locals |
Better At Pool | 4 | - | 3 | Fletton B |
Boulevard Bullseyes | - | Bye |
March 31, 2025
Windmill Sharks | 4 | - | 3 | Moorhen |
Lime Tree B | 5 | - | 2 | Better At Pool |
Sportsbar Arrows | 3 | - | 4 | Yaxley City |
Pints & Arrows | 4 | - | 3 | Crab & Winkle Locals |
Boulevard Bullseyes | 2 | - | 5 | 3 Horseshoes (W) |
Fletton B | - | Bye |
April 7, 2025
Crab & Winkle Locals | 5 | - | 2 | Windmill Sharks |
Yaxley City | 2 | - | 5 | Pints & Arrows |
3 Horseshoes (W) | 2 | - | 5 | Fletton B |
Better At Pool | 5 | - | 2 | Sportsbar Arrows |
Moorhen | 6 | - | 1 | Boulevard Bullseyes |
Lime Tree B | - | Bye |
April 14, 2025
Pints & Arrows | 3 | - | 4 | Windmill Sharks |
Lime Tree B | 4 | - | 3 | 3 Horseshoes (W) |
Boulevard Bullseyes | 0 | - | 7 | Crab & Winkle Locals |
Yaxley City | 2 | - | 5 | Better At Pool |
Fletton B | 3 | - | 4 | Moorhen |
Sportsbar Arrows | - | Bye |