Division D
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | Burghley Avengers | 18 | 14 | 4 | 76 | 50 | 28 |
L
W
W
W
L
|
2 | Turbines Tavern A | 18 | 13 | 5 | 80 | 46 | 26 |
W
L
W
W
W
|
3 | Farcet Club B | 18 | 13 | 5 | 79 | 47 | 26 |
W
W
W
W
W
|
4 | Parkway | 18 | 13 | 5 | 77 | 49 | 26 |
W
W
W
W
L
|
5 | Fletton Impossibles | 18 | 12 | 6 | 71 | 55 | 24 |
W
W
L
L
W
|
6 | Windmill | 18 | 8 | 10 | 67 | 59 | 16 |
W
L
L
L
W
|
7 | Coopers A | 18 | 7 | 11 | 56 | 70 | 14 |
L
L
L
W
W
|
8 | Harrier | 18 | 6 | 12 | 58 | 68 | 12 |
L
W
W
L
L
|
9 | 3 Horseshoes Werrington | 18 | 4 | 14 | 54 | 72 | 8 |
L
L
L
L
L
|
10 | Post Office D | 18 | 0 | 18 | 12 | 114 | 0 |
L
L
L
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Ray Elsom | Fletton Impossibles | 18 | 15 | 3 | 32 | 10 |
Sean O'Connell | Coopers A | 17 | 14 | 3 | 30 | 12 |
Nathan Louth | Farcet Club B | 17 | 13 | 4 | 28 | 11 |
Daniel Stephens | Farcet Club B | 18 | 13 | 5 | 28 | 12 |
Michael Rootham | Turbines Tavern A | 14 | 13 | 1 | 26 | 5 |
Ryan Hobbs | Harrier | 15 | 13 | 2 | 26 | 8 |
Tom Traindl | Fletton Impossibles | 17 | 12 | 5 | 29 | 14 |
Paul Stephens | Farcet Club B | 18 | 12 | 6 | 26 | 16 |
Graham Bell | Burghley Avengers | 14 | 11 | 3 | 24 | 10 |
Max Vaughan | Windmill | 16 | 11 | 5 | 24 | 16 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Bruce Lee | Parkway | 12 | 12 | 0 | 24 | 5 |
Shawn Rootham | Turbines Tavern A | 14 | 11 | 3 | 23 | 9 |
Paul Stephens | Farcet Club B | 15 | 11 | 4 | 23 | 11 |
PJ Bellamy | Turbines Tavern A | 14 | 11 | 3 | 22 | 12 |
Nathan Louth | Farcet Club B | 14 | 10 | 4 | 24 | 11 |
Michael Rootham | Turbines Tavern A | 12 | 10 | 2 | 22 | 8 |
Daniel Stephens | Farcet Club B | 16 | 10 | 6 | 22 | 15 |
Shaun Neilly | Parkway | 11 | 9 | 2 | 18 | 8 |
Mark Jones | Harrier | 16 | 8 | 8 | 22 | 19 |
Czeslaw Hansel | Parkway | 10 | 8 | 2 | 16 | 7 |
Top 180's
Player | Team | No. |
---|---|---|
Shawn Rootham | Turbines Tavern A | 3 |
David Oliver | Windmill | 2 |
Ray Elsom | Fletton Impossibles | 1 |
Dal Hicks | Turbines Tavern A | 1 |
Mark Jones | Harrier | 1 |
David Lane | Windmill | 1 |
Michael Rootham | Turbines Tavern A | 1 |
Daniel Stephens | Farcet Club B | 1 |
Max Vaughan | Windmill | 1 |
Dan Wild | Coopers A | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
John Williams | Fletton Impossibles | 151 |
Bruce Lee | Parkway | 122 |
Darian Morgan | Post Office D | 122 |
Max Vaughan | Windmill | 121 |
Johnny Byrns | Parkway | 120 |
Bruce Lee | Parkway | 117 |
David Lane | Windmill | 117 |
Daniel Stephens | Farcet Club B | 116 |
Czeslaw Hansel | Parkway | 115 |
Michael Rootham | Turbines Tavern A | 112 |
Ryan Hobbs | Harrier | 110 |
Ray Elsom | Fletton Impossibles | 109 |
Tom Traindl | Fletton Impossibles | 108 |
Czeslaw Hansel | Parkway | 105 |
Mark Holmes | Turbines Tavern A | 102 |
Nathan Louth | Farcet Club B | 102 |
Michael Cole | Fletton Impossibles | 100 |
Sarah Elsom | Fletton Impossibles | 100 |
Ryan Hobbs | Harrier | 100 |
Division D Fixtures
Oct. 16, 2023
Windmill | 4 | - | 3 | Farcet Club B |
3 Horseshoes Werrington | 6 | - | 1 | Post Office D |
Parkway | 6 | - | 1 | Coopers A |
Turbines Tavern A | 3 | - | 4 | Fletton Impossibles |
Burghley Avengers | 7 | - | 0 | Harrier |
Oct. 23, 2023
Harrier | 2 | - | 5 | Windmill |
Fletton Impossibles | 3 | - | 4 | Burghley Avengers |
Coopers A | 5 | - | 2 | Turbines Tavern A |
Post Office D | 0 | - | 7 | Parkway |
Farcet Club B | 5 | - | 2 | 3 Horseshoes Werrington |
Oct. 30, 2023
3 Horseshoes Werrington | 3 | - | 4 | Harrier |
Coopers A | 3 | - | 4 | Fletton Impossibles |
Parkway | 4 | - | 3 | Farcet Club B |
Windmill | 3 | - | 4 | Burghley Avengers |
Turbines Tavern A | 6 | - | 1 | Post Office D |
Nov. 13, 2023
Fletton Impossibles | 5 | - | 2 | Windmill |
Burghley Avengers | 4 | - | 3 | 3 Horseshoes Werrington |
Farcet Club B | 4 | - | 3 | Turbines Tavern A |
Post Office D | 1 | - | 6 | Coopers A |
Harrier | 3 | - | 4 | Parkway |
Nov. 20, 2023
Parkway | 1 | - | 6 | Burghley Avengers |
Coopers A | 2 | - | 5 | Farcet Club B |
Post Office D | 0 | - | 7 | Fletton Impossibles |
Turbines Tavern A | 3 | - | 4 | Harrier |
3 Horseshoes Werrington | 6 | - | 1 | Windmill |
Nov. 27, 2023
Farcet Club B | 7 | - | 0 | Post Office D |
Harrier | 3 | - | 4 | Coopers A |
Windmill | 3 | - | 4 | Parkway |
Fletton Impossibles | 5 | - | 2 | 3 Horseshoes Werrington |
Burghley Avengers | 0 | - | 7 | Turbines Tavern A |
Dec. 4, 2023
Turbines Tavern A | 4 | - | 3 | Windmill |
Parkway | 5 | - | 2 | 3 Horseshoes Werrington |
Coopers A | 3 | - | 4 | Burghley Avengers |
Post Office D | 0 | - | 7 | Harrier |
Farcet Club B | 4 | - | 3 | Fletton Impossibles |
Jan. 8, 2024
Windmill | 5 | - | 2 | Coopers A |
3 Horseshoes Werrington | 3 | - | 4 | Turbines Tavern A |
Burghley Avengers | 7 | - | 0 | Post Office D |
Harrier | 1 | - | 6 | Farcet Club B |
Fletton Impossibles | 4 | - | 3 | Parkway |
Jan. 15, 2024
Coopers A | 5 | - | 2 | 3 Horseshoes Werrington |
Turbines Tavern A | 4 | - | 3 | Parkway |
Farcet Club B | 3 | - | 4 | Burghley Avengers |
Post Office D | 0 | - | 7 | Windmill |
Harrier | 5 | - | 2 | Fletton Impossibles |
Jan. 22, 2024
Farcet Club B | 3 | - | 4 | Windmill |
Coopers A | 1 | - | 6 | Parkway |
Post Office D | 2 | - | 5 | 3 Horseshoes Werrington |
Harrier | 2 | - | 5 | Burghley Avengers |
Fletton Impossibles | 2 | - | 5 | Turbines Tavern A |
Jan. 29, 2024
3 Horseshoes Werrington | 2 | - | 5 | Farcet Club B |
Windmill | 4 | - | 3 | Harrier |
Burghley Avengers | 3 | - | 4 | Fletton Impossibles |
Turbines Tavern A | 6 | - | 1 | Coopers A |
Parkway | 6 | - | 1 | Post Office D |
Feb. 5, 2024
Burghley Avengers | 4 | - | 3 | Windmill |
Fletton Impossibles | 6 | - | 1 | Coopers A |
Farcet Club B | 5 | - | 2 | Parkway |
Harrier | 3 | - | 4 | 3 Horseshoes Werrington |
Post Office D | 0 | - | 7 | Turbines Tavern A |
Feb. 19, 2024
Parkway | 5 | - | 2 | Harrier |
Turbines Tavern A | 4 | - | 3 | Farcet Club B |
Windmill | 3 | - | 4 | Fletton Impossibles |
Coopers A | 6 | - | 1 | Post Office D |
3 Horseshoes Werrington | 3 | - | 4 | Burghley Avengers |
Feb. 26, 2024
Burghley Avengers | 3 | - | 4 | Parkway |
Harrier | 3 | - | 4 | Turbines Tavern A |
Farcet Club B | 4 | - | 3 | Coopers A |
Windmill | 5 | - | 2 | 3 Horseshoes Werrington |
Fletton Impossibles | 5 | - | 2 | Post Office D |
March 4, 2024
Parkway | 4 | - | 3 | Windmill |
Turbines Tavern A | 3 | - | 4 | Burghley Avengers |
3 Horseshoes Werrington | 3 | - | 4 | Fletton Impossibles |
Post Office D | 2 | - | 5 | Farcet Club B |
Coopers A | 3 | - | 4 | Harrier |
March 18, 2024
3 Horseshoes Werrington | 3 | - | 4 | Parkway |
Burghley Avengers | 6 | - | 1 | Coopers A |
Windmill | 2 | - | 5 | Turbines Tavern A |
Harrier | 7 | - | 0 | Post Office D |
Fletton Impossibles | 3 | - | 4 | Farcet Club B |
March 25, 2024
Post Office D | 1 | - | 6 | Burghley Avengers |
Coopers A | 4 | - | 3 | Windmill |
Turbines Tavern A | 6 | - | 1 | 3 Horseshoes Werrington |
Farcet Club B | 4 | - | 3 | Harrier |
Parkway | 6 | - | 1 | Fletton Impossibles |
April 8, 2024
Parkway | 3 | - | 4 | Turbines Tavern A |
Burghley Avengers | 1 | - | 6 | Farcet Club B |
Fletton Impossibles | 5 | - | 2 | Harrier |
3 Horseshoes Werrington | 2 | - | 5 | Coopers A |
Windmill | 7 | - | 0 | Post Office D |