Division A
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | 3 Horseshoes | 16 | 12 | 4 | 73 | 39 | 24 |
W
L
W
W
W
|
2 | Whittle A | 16 | 12 | 4 | 70 | 42 | 24 |
L
W
W
L
W
|
3 | Cross Keys Bees | 16 | 12 | 4 | 68 | 44 | 24 |
W
L
W
L
W
|
4 | Bell Deeping | 16 | 9 | 7 | 60 | 52 | 18 |
W
L
W
L
W
|
5 | Post Office A | 16 | 8 | 8 | 56 | 56 | 16 |
W
W
W
W
L
|
6 | Bowls Club | 16 | 8 | 8 | 52 | 60 | 16 |
L
W
W
L
L
|
7 | Kentys Ploughman | 16 | 6 | 10 | 57 | 55 | 12 |
L
W
L
W
L
|
8 | Ploughman Breakaways | 16 | 5 | 11 | 43 | 69 | 10 |
L
L
L
L
W
|
9 | Parkway B | 16 | 0 | 16 | 25 | 87 | 0 |
L
L
L
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Martin Adams | Bell Deeping | 15 | 15 | 0 | 45 | 4 |
Craig Sayer | Cross Keys Bees | 16 | 14 | 2 | 44 | 17 |
Dennis Harbour | Bowls Club | 15 | 14 | 1 | 43 | 7 |
Jeff Powe | Whittle A | 16 | 14 | 2 | 43 | 12 |
Mark Lynn | Cross Keys Bees | 16 | 12 | 4 | 40 | 16 |
Stuart Ward | Whittle A | 15 | 12 | 3 | 40 | 21 |
Dale Ireson | Kentys Ploughman | 14 | 12 | 2 | 39 | 14 |
Brian Keen | Post Office A | 15 | 12 | 3 | 39 | 16 |
Simon Matthews | Post Office A | 15 | 11 | 4 | 39 | 17 |
Connor Gordon | Whittle A | 15 | 11 | 4 | 36 | 20 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Mark Lynn | Cross Keys Bees | 16 | 12 | 4 | 28 | 10 |
Simon Matthews | Post Office A | 15 | 12 | 3 | 27 | 12 |
Martin Adams | Bell Deeping | 15 | 12 | 3 | 26 | 11 |
Dennis Harbour | Bowls Club | 15 | 11 | 4 | 24 | 12 |
Dale Ireson | Kentys Ploughman | 12 | 9 | 3 | 20 | 10 |
Connor Gordon | Whittle A | 15 | 8 | 7 | 21 | 17 |
Jon Clifton | Post Office A | 11 | 8 | 3 | 18 | 11 |
Keith Howell | 3 Horseshoes | 11 | 8 | 3 | 18 | 12 |
Paul Frith | Bell Deeping | 14 | 8 | 6 | 18 | 18 |
Richard Line | Bowls Club | 11 | 8 | 3 | 17 | 9 |
Top 180's
Player | Team | No. |
---|---|---|
Martin Adams | Bell Deeping | 12 |
Dennis Harbour | Bowls Club | 12 |
Stuart Ward | Whittle A | 10 |
Brian Keen | Post Office A | 9 |
Mark Lynn | Cross Keys Bees | 7 |
Simon Matthews | Post Office A | 6 |
Craig Sayer | Cross Keys Bees | 6 |
Del Kennedy | Bell Deeping | 5 |
Anthony Richardson | Cross Keys Bees | 5 |
Michael Bodle | 3 Horseshoes | 3 |
Terry Heames | Kentys Ploughman | 3 |
Dale Ireson | Kentys Ploughman | 3 |
Joe Stimson | Kentys Ploughman | 3 |
Connor Arberry | Whittle A | 2 |
Carol Bareham | 3 Horseshoes | 2 |
Kevin Bedford | Ploughman Breakaways | 2 |
Jon Clifton | Post Office A | 2 |
Adam Fitzjohn | Bell Deeping | 2 |
Richard German | 3 Horseshoes | 2 |
Connor Gordon | Whittle A | 2 |
Dave Grist | Whittle A | 2 |
Paul Johnson | Parkway B | 2 |
Andrew Taylor | Parkway B | 2 |
Osvaldis Bielskis | Parkway B | 1 |
Callum Boyes | Ploughman Breakaways | 1 |
Paul Burgess | Cross Keys Bees | 1 |
Mel Fitzjohn | 3 Horseshoes | 1 |
Neil Friel | Post Office A | 1 |
Paul Frith | Bell Deeping | 1 |
Mark Holmes | Bowls Club | 1 |
Keith Howell | 3 Horseshoes | 1 |
Aaron Jacklin | 3 Horseshoes | 1 |
Dalton Leedell | Ploughman Breakaways | 1 |
Dave Leeton | Bell Deeping | 1 |
Matt Letheren | Bell Deeping | 1 |
Craig Myers | Post Office A | 1 |
Mick Owens | Bowls Club | 1 |
Jordan Sandamore | Ploughman Breakaways | 1 |
Paul Sayer | Cross Keys Bees | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Mel Fitzjohn | 3 Horseshoes | 156 |
Jon Clifton | Post Office A | 156 |
Simon Matthews | Post Office A | 154 |
Terry Heames | Kentys Ploughman | 153 |
Craig Myers | Post Office A | 145 |
Martin Adams | Bell Deeping | 141 |
Richard Line | Bowls Club | 141 |
Michael Bodle | 3 Horseshoes | 132 |
Adam Fitzjohn | Bell Deeping | 130 |
Joe Stimson | Kentys Ploughman | 129 |
Martin Adams | Bell Deeping | 127 |
Trevor Jacklin | 3 Horseshoes | 126 |
Osvaldis Bielskis | Parkway B | 123 |
Joe Stimson | Kentys Ploughman | 123 |
Dale Ireson | Kentys Ploughman | 121 |
Jeff Powe | Whittle A | 120 |
Dave Grist | Whittle A | 120 |
Mark Lynn | Cross Keys Bees | 120 |
Craig Myers | Post Office A | 120 |
Richard German | 3 Horseshoes | 120 |
Aaron Jacklin | 3 Horseshoes | 120 |
Anthony Richardson | Cross Keys Bees | 120 |
Dennis Harbour | Bowls Club | 120 |
Jeff Powe | Whittle A | 119 |
Matt Letheren | Bell Deeping | 118 |
Kevin Bedford | Ploughman Breakaways | 118 |
Martin Adams | Bell Deeping | 118 |
Connor Arberry | Whittle A | 117 |
Craig Sayer | Cross Keys Bees | 117 |
Adam Kent | Kentys Ploughman | 116 |
Paul Burgess | Cross Keys Bees | 116 |
Martin Adams | Bell Deeping | 114 |
Paul Frith | Bell Deeping | 113 |
Kevin Bedford | Ploughman Breakaways | 112 |
Anthony Richardson | Cross Keys Bees | 112 |
Aaron Jacklin | 3 Horseshoes | 112 |
Matt Letheren | Bell Deeping | 112 |
Connor Arberry | Whittle A | 112 |
Dalton Leedell | Ploughman Breakaways | 111 |
Mark Holmes | Bowls Club | 111 |
Mick Owens | Bowls Club | 110 |
Connor Gordon | Whittle A | 109 |
Martin Adams | Bell Deeping | 109 |
Mark Lynn | Cross Keys Bees | 108 |
Richard Line | Bowls Club | 107 |
Dave Grist | Whittle A | 106 |
Connor Gordon | Whittle A | 106 |
Dennis Harbour | Bowls Club | 106 |
Craig Sayer | Cross Keys Bees | 105 |
Michael Bodle | 3 Horseshoes | 104 |
Matt Letheren | Bell Deeping | 104 |
Del Kennedy | Bell Deeping | 104 |
Martin Adams | Bell Deeping | 104 |
Simon Matthews | Post Office A | 101 |
Dennis Harbour | Bowls Club | 101 |
Martin Adams | Bell Deeping | 101 |
Anthony Richardson | Cross Keys Bees | 100 |
Division A Fixtures
July 25, 2022
Bowls Club | 4 | - | 3 | 3 Horseshoes |
Cross Keys Bees | 2 | - | 5 | Bell Deeping |
Whittle A | 5 | - | 2 | Ploughman Breakaways |
Parkway B | 2 | - | 5 | Post Office A |
Kentys Ploughman | - | Bye |
Aug. 1, 2022
Bell Deeping | 5 | - | 2 | Bowls Club |
Ploughman Breakaways | 2 | - | 5 | Kentys Ploughman |
Post Office A | 1 | - | 6 | Whittle A |
3 Horseshoes | 7 | - | 0 | Parkway B |
Cross Keys Bees | - | Bye |
Aug. 8, 2022
Cross Keys Bees | 4 | - | 3 | Ploughman Breakaways |
Kentys Ploughman | 2 | - | 5 | Post Office A |
Whittle A | 6 | - | 1 | Parkway B |
Bell Deeping | 1 | - | 6 | 3 Horseshoes |
Bowls Club | - | Bye |
Aug. 15, 2022
Ploughman Breakaways | 5 | - | 2 | Bowls Club |
Post Office A | 3 | - | 4 | Cross Keys Bees |
Parkway B | 2 | - | 5 | Kentys Ploughman |
3 Horseshoes | 4 | - | 3 | Whittle A |
Bell Deeping | - | Bye |
Aug. 22, 2022
Bowls Club | 4 | - | 3 | Post Office A |
Cross Keys Bees | 6 | - | 1 | Parkway B |
Kentys Ploughman | 3 | - | 4 | Whittle A |
Bell Deeping | 6 | - | 1 | Ploughman Breakaways |
3 Horseshoes | - | Bye |
Sept. 19, 2022
Parkway B | 3 | - | 4 | Bowls Club |
Whittle A | 3 | - | 4 | Cross Keys Bees |
3 Horseshoes | 5 | - | 2 | Kentys Ploughman |
Post Office A | 3 | - | 4 | Bell Deeping |
Ploughman Breakaways | - | Bye |
Sept. 26, 2022
Bowls Club | 2 | - | 5 | Whittle A |
Cross Keys Bees | 5 | - | 2 | Kentys Ploughman |
Bell Deeping | 5 | - | 2 | Parkway B |
Ploughman Breakaways | 4 | - | 3 | 3 Horseshoes |
Post Office A | - | Bye |
Oct. 10, 2022
Kentys Ploughman | 3 | - | 4 | Bowls Club |
3 Horseshoes | 3 | - | 4 | Cross Keys Bees |
Whittle A | 4 | - | 3 | Bell Deeping |
Post Office A | 3 | - | 4 | Ploughman Breakaways |
Parkway B | - | Bye |
Oct. 17, 2022
Bowls Club | 2 | - | 5 | Cross Keys Bees |
Bell Deeping | 4 | - | 3 | Kentys Ploughman |
Ploughman Breakaways | 4 | - | 3 | Parkway B |
Post Office A | 2 | - | 5 | 3 Horseshoes |
Whittle A | - | Bye |
Oct. 24, 2022
3 Horseshoes | 5 | - | 2 | Bowls Club |
Bell Deeping | 2 | - | 5 | Cross Keys Bees |
Ploughman Breakaways | 1 | - | 6 | Whittle A |
Post Office A | 5 | - | 2 | Parkway B |
Kentys Ploughman | - | Bye |
Oct. 31, 2022
Bowls Club | 4 | - | 3 | Bell Deeping |
Kentys Ploughman | 5 | - | 2 | Ploughman Breakaways |
Whittle A | 4 | - | 3 | Post Office A |
Parkway B | 2 | - | 5 | 3 Horseshoes |
Cross Keys Bees | - | Bye |
Nov. 7, 2022
Ploughman Breakaways | 2 | - | 5 | Cross Keys Bees |
Post Office A | 4 | - | 3 | Kentys Ploughman |
Parkway B | 1 | - | 6 | Whittle A |
3 Horseshoes | 4 | - | 3 | Bell Deeping |
Bowls Club | - | Bye |
Nov. 14, 2022
Bowls Club | 5 | - | 2 | Ploughman Breakaways |
Cross Keys Bees | 3 | - | 4 | Post Office A |
Kentys Ploughman | 6 | - | 1 | Parkway B |
Whittle A | 3 | - | 4 | 3 Horseshoes |
Bell Deeping | - | Bye |
Dec. 5, 2022
Post Office A | 4 | - | 3 | Bowls Club |
Parkway B | 0 | - | 7 | Cross Keys Bees |
Whittle A | 4 | - | 3 | Kentys Ploughman |
Ploughman Breakaways | 2 | - | 5 | Bell Deeping |
3 Horseshoes | - | Bye |
Dec. 12, 2022
Bowls Club | 5 | - | 2 | Parkway B |
Cross Keys Bees | 3 | - | 4 | Whittle A |
Kentys Ploughman | 4 | - | 3 | 3 Horseshoes |
Bell Deeping | 3 | - | 4 | Post Office A |
Ploughman Breakaways | - | Bye |
Jan. 16, 2023
Whittle A | 2 | - | 5 | Bowls Club |
Kentys Ploughman | 3 | - | 4 | Cross Keys Bees |
Parkway B | 2 | - | 5 | Bell Deeping |
3 Horseshoes | 7 | - | 0 | Ploughman Breakaways |
Post Office A | - | Bye |
Jan. 23, 2023
Bowls Club | 2 | - | 5 | Kentys Ploughman |
Cross Keys Bees | 2 | - | 5 | 3 Horseshoes |
Bell Deeping | 2 | - | 5 | Whittle A |
Ploughman Breakaways | 3 | - | 4 | Post Office A |
Parkway B | - | Bye |
Jan. 30, 2023
Cross Keys Bees | 5 | - | 2 | Bowls Club |
Kentys Ploughman | 3 | - | 4 | Bell Deeping |
Parkway B | 1 | - | 6 | Ploughman Breakaways |
3 Horseshoes | 4 | - | 3 | Post Office A |
Whittle A | - | Bye |