Division C
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fenland Flyers B | 8 | 6 | 2 | 34 | 22 | 12 |
L
W
W
W
L
|
| 2 | Yaxley British Legion | 8 | 6 | 2 | 34 | 22 | 12 |
L
W
W
W
W
|
| 3 | Boulevard Bounceouts | 8 | 6 | 2 | 28 | 28 | 12 |
W
W
L
W
W
|
| 4 | Fletton B | 8 | 5 | 3 | 33 | 23 | 10 |
W
L
L
W
W
|
| 5 | Parkway | 8 | 4 | 4 | 30 | 26 | 8 |
L
L
W
W
L
|
| 6 | Court Red Handed | 8 | 4 | 4 | 27 | 29 | 8 |
W
W
L
L
W
|
| 7 | Fletton A | 8 | 3 | 5 | 33 | 23 | 6 |
W
L
W
L
L
|
| 8 | Whittle Jays | 8 | 3 | 5 | 29 | 27 | 6 |
L
W
W
L
L
|
| 9 | Farcet Club A | 8 | 2 | 6 | 16 | 40 | 4 |
W
L
L
L
L
|
| 10 | Parkway B | 8 | 1 | 7 | 16 | 40 | 2 |
L
L
L
L
W
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Gordon Driver | Fletton B | 8 | 8 | 0 | 24 | 4 |
| Patrick Crabtree | Fletton A | 8 | 8 | 0 | 24 | 9 |
| Mitchell Brightwell | Fenland Flyers B | 7 | 7 | 0 | 21 | 1 |
| Shaun Neilly | Parkway | 8 | 7 | 1 | 21 | 10 |
| John Williams | Fletton B | 8 | 6 | 2 | 22 | 11 |
| Paul King | Yaxley British Legion | 8 | 6 | 2 | 19 | 11 |
| Ashley Brown | Whittle Jays | 6 | 6 | 0 | 18 | 5 |
| Gavin Matthews | Fletton A | 7 | 6 | 1 | 18 | 7 |
| Steve Groom | Boulevard Bounceouts | 7 | 5 | 2 | 17 | 9 |
| Connor Layton | Court Red Handed | 7 | 5 | 2 | 17 | 11 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Connor Layton | Court Red Handed | 6 | 6 | 0 | 12 | 3 |
| Sam Bolton | Boulevard Bounceouts | 6 | 5 | 1 | 11 | 4 |
| Keith Jackson | Court Red Handed | 5 | 5 | 0 | 10 | 4 |
| Martin Richardson | Boulevard Bounceouts | 5 | 4 | 1 | 9 | 3 |
| David Neilly | Parkway | 6 | 4 | 2 | 9 | 6 |
| Paul Larcombe | Farcet Club A | 7 | 4 | 3 | 9 | 7 |
| Shaun Neilly | Parkway | 8 | 4 | 4 | 9 | 11 |
| Jack Brown | Fenland Flyers B | 4 | 4 | 0 | 8 | 1 |
| Kyle Santoro | Fletton A | 4 | 4 | 0 | 8 | 2 |
| Shaun Berry | Whittle Jays | 5 | 4 | 1 | 8 | 3 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Kyle Santoro | Fletton A | 2 |
| Jamie Stewart | Whittle Jays | 2 |
| Ashley Brown | Whittle Jays | 1 |
| Gordon Driver | Fletton B | 1 |
| Paul Larcombe | Farcet Club A | 1 |
| Kain Layton | Court Red Handed | 1 |
| Connor Layton | Court Red Handed | 1 |
| Alex O'brien | Court Red Handed | 1 |
| Chris Pratt | Boulevard Bounceouts | 1 |
| Martin Richardson | Boulevard Bounceouts | 1 |
| Dec Shaw | Fenland Flyers B | 1 |
| Tom Traindl | Fletton B | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Gordon Driver | Fletton B | 161 |
| Gino Giannattasio | Fletton B | 139 |
| John Williams | Fletton B | 130 |
| Reece Currie | Parkway | 128 |
| Mitchell Brightwell | Fenland Flyers B | 126 |
| Ashley Anthony | Fenland Flyers B | 126 |
| Bruce Lee | Parkway | 122 |
| Alfie Bell | Court Red Handed | 114 |
| Sam Bolton | Boulevard Bounceouts | 110 |
| Andy West | Boulevard Bounceouts | 109 |
| Adam Peeling | Fenland Flyers B | 108 |
| Martin Richardson | Boulevard Bounceouts | 108 |
| Sam Bolton | Boulevard Bounceouts | 108 |
| Paul King | Yaxley British Legion | 106 |
| Shaun Neilly | Parkway | 102 |
| Gordon Driver | Fletton B | 100 |
| Ashley Anthony | Fenland Flyers B | 100 |
Division C Fixtures
June 1, 2026
| Fletton B | 5 | - | 2 | Fletton A |
| Parkway | 5 | - | 2 | Yaxley British Legion |
| Boulevard Bounceouts | 4 | - | 3 | Parkway B |
| Whittle Jays | 2 | - | 5 | Fenland Flyers B |
| Farcet Club A | 4 | - | 3 | Court Red Handed |
June 8, 2026
| Fenland Flyers B | 6 | - | 1 | Farcet Club A |
| Parkway B | 1 | - | 6 | Fletton B |
| Yaxley British Legion | 4 | - | 3 | Whittle Jays |
| Fletton A | 3 | - | 4 | Parkway |
| Court Red Handed | 3 | - | 4 | Boulevard Bounceouts |
June 15, 2026
| Parkway B | 0 | - | 7 | Fletton A |
| Boulevard Bounceouts | 3 | - | 4 | Fenland Flyers B |
| Whittle Jays | 4 | - | 3 | Parkway |
| Farcet Club A | 1 | - | 6 | Yaxley British Legion |
| Fletton B | 3 | - | 4 | Court Red Handed |
June 22, 2026
| Court Red Handed | 5 | - | 2 | Parkway B |
| Parkway | 3 | - | 4 | Farcet Club A |
| Yaxley British Legion | 3 | - | 4 | Boulevard Bounceouts |
| Fletton A | 5 | - | 2 | Whittle Jays |
| Fenland Flyers B | 2 | - | 5 | Fletton B |
June 29, 2026
| Parkway B | 2 | - | 5 | Fenland Flyers B |
| Boulevard Bounceouts | 4 | - | 3 | Parkway |
| Court Red Handed | 4 | - | 3 | Fletton A |
| Fletton B | 3 | - | 4 | Yaxley British Legion |
| Farcet Club A | 2 | - | 5 | Whittle Jays |
July 20, 2026
| Fletton A | 7 | - | 0 | Farcet Club A |
| Parkway | 5 | - | 2 | Fletton B |
| Fenland Flyers B | 6 | - | 1 | Court Red Handed |
| Whittle Jays | 7 | - | 0 | Boulevard Bounceouts |
| Yaxley British Legion | 6 | - | 1 | Parkway B |
July 27, 2026
| Boulevard Bounceouts | 5 | - | 2 | Farcet Club A |
| Parkway B | 3 | - | 4 | Parkway |
| Court Red Handed | 3 | - | 4 | Yaxley British Legion |
| Fletton B | 4 | - | 3 | Whittle Jays |
| Fenland Flyers B | 4 | - | 3 | Fletton A |
Aug. 3, 2026
| Whittle Jays | 3 | - | 4 | Parkway B |
| Parkway | 3 | - | 4 | Court Red Handed |
| Farcet Club A | 2 | - | 5 | Fletton B |
| Yaxley British Legion | 5 | - | 2 | Fenland Flyers B |
| Fletton A | 3 | - | 4 | Boulevard Bounceouts |
Aug. 10, 2026
| Fenland Flyers B | - | Parkway | ||
| Fletton B | - | Boulevard Bounceouts | ||
| Parkway B | - | Farcet Club A | ||
| Court Red Handed | - | Whittle Jays | ||
| Yaxley British Legion | - | Fletton A |
Aug. 17, 2026
| Yaxley British Legion | - | Parkway | ||
| Parkway B | - | Boulevard Bounceouts | ||
| Fletton A | - | Fletton B | ||
| Court Red Handed | - | Farcet Club A | ||
| Fenland Flyers B | - | Whittle Jays |
Aug. 24, 2026
| Parkway | - | Fletton A | ||
| Fletton B | - | Parkway B | ||
| Boulevard Bounceouts | - | Court Red Handed | ||
| Farcet Club A | - | Fenland Flyers B | ||
| Whittle Jays | - | Yaxley British Legion |
Sept. 7, 2026
| Fletton A | - | Parkway B | ||
| Court Red Handed | - | Fletton B | ||
| Fenland Flyers B | - | Boulevard Bounceouts | ||
| Yaxley British Legion | - | Farcet Club A | ||
| Parkway | - | Whittle Jays |
Sept. 28, 2026
| Whittle Jays | - | Fletton A | ||
| Fletton B | - | Fenland Flyers B | ||
| Boulevard Bounceouts | - | Yaxley British Legion | ||
| Farcet Club A | - | Parkway | ||
| Parkway B | - | Court Red Handed |
Oct. 5, 2026
| Whittle Jays | - | Farcet Club A | ||
| Fletton A | - | Court Red Handed | ||
| Fenland Flyers B | - | Parkway B | ||
| Parkway | - | Boulevard Bounceouts | ||
| Yaxley British Legion | - | Fletton B |
Oct. 12, 2026
| Court Red Handed | - | Fenland Flyers B | ||
| Fletton B | - | Parkway | ||
| Boulevard Bounceouts | - | Whittle Jays | ||
| Farcet Club A | - | Fletton A | ||
| Parkway B | - | Yaxley British Legion |
Oct. 19, 2026
| Parkway | - | Parkway B | ||
| Whittle Jays | - | Fletton B | ||
| Farcet Club A | - | Boulevard Bounceouts | ||
| Fletton A | - | Fenland Flyers B | ||
| Yaxley British Legion | - | Court Red Handed |
Nov. 2, 2026
| Parkway B | - | Whittle Jays | ||
| Boulevard Bounceouts | - | Fletton A | ||
| Fletton B | - | Farcet Club A | ||
| Fenland Flyers B | - | Yaxley British Legion | ||
| Court Red Handed | - | Parkway |
Nov. 9, 2026
| Parkway | - | Fenland Flyers B | ||
| Farcet Club A | - | Parkway B | ||
| Boulevard Bounceouts | - | Fletton B | ||
| Fletton A | - | Yaxley British Legion | ||
| Whittle Jays | - | Court Red Handed |