Division E
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Straw Bear B | 16 | 12 | 4 | 71 | 41 | 24 |
L
W
L
W
W
|
| 2 | Pride Of X Keys | 16 | 12 | 4 | 68 | 44 | 24 |
W
W
W
W
L
|
| 3 | Court Red Handed | 16 | 10 | 6 | 75 | 37 | 20 |
L
W
W
W
W
|
| 4 | X Service Men | 16 | 10 | 6 | 66 | 46 | 20 |
L
L
W
L
W
|
| 5 | Better At Pool | 16 | 8 | 8 | 54 | 58 | 16 |
L
W
L
W
L
|
| 6 | Sportsbar Arrows | 16 | 7 | 9 | 56 | 56 | 14 |
W
W
L
L
L
|
| 7 | Yaxley City | 16 | 7 | 9 | 54 | 58 | 14 |
L
W
L
W
L
|
| 8 | Harrier Spitfires | 16 | 6 | 10 | 52 | 60 | 12 |
L
L
L
W
W
|
| 9 | Boulevard Bullseyes | 16 | 0 | 16 | 8 | 104 | 0 |
L
L
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Ashley Anthony | Straw Bear B | 15 | 14 | 1 | 28 | 7 |
| Toby Lakey | Sportsbar Arrows | 15 | 13 | 2 | 27 | 10 |
| Freddie Winterman | Better At Pool | 16 | 12 | 4 | 27 | 11 |
| Gary Spencer | Pride Of X Keys | 16 | 12 | 4 | 25 | 14 |
| Anthony Bradshaw | Pride Of X Keys | 15 | 12 | 3 | 24 | 8 |
| Mitchell Brightwell | Straw Bear B | 13 | 11 | 2 | 23 | 6 |
| Bradley Venni | Yaxley City | 14 | 11 | 3 | 23 | 8 |
| Scott Coleman | X Service Men | 14 | 11 | 3 | 23 | 10 |
| Connor Murphy | Better At Pool | 15 | 10 | 5 | 23 | 13 |
| Tyler Downing | Court Red Handed | 13 | 10 | 3 | 21 | 9 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Igor Radzimowski | Court Red Handed | 11 | 10 | 1 | 21 | 5 |
| Tyler Downing | Court Red Handed | 12 | 10 | 2 | 21 | 9 |
| Connor Murphy | Better At Pool | 16 | 9 | 7 | 24 | 18 |
| Kester Sainsbury | Sportsbar Arrows | 13 | 9 | 4 | 18 | 14 |
| Steven Winterman | Better At Pool | 15 | 8 | 7 | 21 | 18 |
| Bradley Venni | Yaxley City | 13 | 8 | 5 | 19 | 14 |
| Gary Spencer | Pride Of X Keys | 11 | 8 | 3 | 18 | 7 |
| Toby Lakey | Sportsbar Arrows | 15 | 8 | 7 | 18 | 16 |
| Alex O'brien | Court Red Handed | 11 | 8 | 3 | 17 | 7 |
| Anthony Bradshaw | Pride Of X Keys | 13 | 7 | 6 | 16 | 13 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Freddie Winterman | Better At Pool | 5 |
| Mitchell Brightwell | Straw Bear B | 3 |
| Ashley Anthony | Straw Bear B | 2 |
| Connor Murphy | Better At Pool | 2 |
| Anthony Bradshaw | Pride Of X Keys | 1 |
| Tyler Downing | Court Red Handed | 1 |
| Ray Elsom | Harrier Spitfires | 1 |
| Carl Graveson | Sportsbar Arrows | 1 |
| Alex O'brien | Court Red Handed | 1 |
| Adam Peeling | Straw Bear B | 1 |
| Jeffrey Perridge | Sportsbar Arrows | 1 |
| Igor Radzimowski | Court Red Handed | 1 |
| Toby Sallabanks | Straw Bear B | 1 |
| Gary Spencer | Pride Of X Keys | 1 |
| Tom Traindl | Yaxley City | 1 |
| Bradley Venni | Yaxley City | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Mitchell Brightwell | Straw Bear B | 120 |
| Sam Price | Better At Pool | 119 |
| Anthony Bradshaw | Pride Of X Keys | 115 |
| David Cope | X Service Men | 115 |
| Mick Rimes | Yaxley City | 107 |
| Anthony Bradshaw | Pride Of X Keys | 100 |
| Scott Coleman | X Service Men | 100 |
Division E Fixtures
May 12, 2025
| Better At Pool | 5 | - | 2 | Harrier Spitfires |
| Boulevard Bullseyes | 0 | - | 7 | Straw Bear B |
| Sportsbar Arrows | 4 | - | 3 | Yaxley City |
| X Service Men | 4 | - | 3 | Pride Of X Keys |
| Court Red Handed | - | Bye |
May 19, 2025
| Harrier Spitfires | 4 | - | 3 | Court Red Handed |
| Straw Bear B | 5 | - | 2 | Better At Pool |
| Pride Of X Keys | 4 | - | 3 | Sportsbar Arrows |
| Yaxley City | 7 | - | 0 | Boulevard Bullseyes |
| X Service Men | - | Bye |
June 2, 2025
| Sportsbar Arrows | 3 | - | 4 | X Service Men |
| Boulevard Bullseyes | 0 | - | 7 | Pride Of X Keys |
| Court Red Handed | 3 | - | 4 | Straw Bear B |
| Better At Pool | 5 | - | 2 | Yaxley City |
| Harrier Spitfires | - | Bye |
June 9, 2025
| Straw Bear B | 7 | - | 0 | Harrier Spitfires |
| Yaxley City | 0 | - | 7 | Court Red Handed |
| Pride Of X Keys | 3 | - | 4 | Better At Pool |
| X Service Men | 7 | - | 0 | Boulevard Bullseyes |
| Sportsbar Arrows | - | Bye |
June 23, 2025
| Harrier Spitfires | 2 | - | 5 | Yaxley City |
| Better At Pool | 4 | - | 3 | X Service Men |
| Court Red Handed | 3 | - | 4 | Pride Of X Keys |
| Boulevard Bullseyes | 0 | - | 7 | Sportsbar Arrows |
| Straw Bear B | - | Bye |
June 30, 2025
| Pride Of X Keys | 4 | - | 3 | Harrier Spitfires |
| Sportsbar Arrows | 4 | - | 3 | Better At Pool |
| Yaxley City | 3 | - | 4 | Straw Bear B |
| X Service Men | 4 | - | 3 | Court Red Handed |
| Boulevard Bullseyes | - | Bye |
July 7, 2025
| Straw Bear B | 2 | - | 5 | Pride Of X Keys |
| Court Red Handed | 4 | - | 3 | Sportsbar Arrows |
| Better At Pool | 5 | - | 2 | Boulevard Bullseyes |
| Harrier Spitfires | 3 | - | 4 | X Service Men |
| Yaxley City | - | Bye |
July 21, 2025
| Sportsbar Arrows | 2 | - | 5 | Harrier Spitfires |
| X Service Men | 3 | - | 4 | Straw Bear B |
| Boulevard Bullseyes | 0 | - | 7 | Court Red Handed |
| Pride Of X Keys | 4 | - | 3 | Yaxley City |
| Better At Pool | - | Bye |
July 28, 2025
| Straw Bear B | 3 | - | 4 | Sportsbar Arrows |
| Court Red Handed | 6 | - | 1 | Better At Pool |
| Yaxley City | 4 | - | 3 | X Service Men |
| Harrier Spitfires | 7 | - | 0 | Boulevard Bullseyes |
| Pride Of X Keys | - | Bye |
Aug. 4, 2025
| Harrier Spitfires | 3 | - | 4 | Better At Pool |
| Pride Of X Keys | 3 | - | 4 | X Service Men |
| Straw Bear B | 6 | - | 1 | Boulevard Bullseyes |
| Yaxley City | 3 | - | 4 | Sportsbar Arrows |
| Court Red Handed | - | Bye |
Aug. 11, 2025
| Court Red Handed | 7 | - | 0 | Harrier Spitfires |
| Boulevard Bullseyes | 1 | - | 6 | Yaxley City |
| Sportsbar Arrows | 3 | - | 4 | Pride Of X Keys |
| Better At Pool | 2 | - | 5 | Straw Bear B |
| X Service Men | - | Bye |
Aug. 18, 2025
| Yaxley City | 4 | - | 3 | Better At Pool |
| Straw Bear B | 4 | - | 3 | Court Red Handed |
| X Service Men | 5 | - | 2 | Sportsbar Arrows |
| Pride Of X Keys | 7 | - | 0 | Boulevard Bullseyes |
| Harrier Spitfires | - | Bye |
Sept. 1, 2025
| Better At Pool | 2 | - | 5 | Pride Of X Keys |
| Boulevard Bullseyes | 2 | - | 5 | X Service Men |
| Harrier Spitfires | 4 | - | 3 | Straw Bear B |
| Court Red Handed | 5 | - | 2 | Yaxley City |
| Sportsbar Arrows | - | Bye |
Sept. 15, 2025
| Sportsbar Arrows | 7 | - | 0 | Boulevard Bullseyes |
| X Service Men | 2 | - | 5 | Better At Pool |
| Yaxley City | 4 | - | 3 | Harrier Spitfires |
| Pride Of X Keys | 4 | - | 3 | Court Red Handed |
| Straw Bear B | - | Bye |
Sept. 22, 2025
| Court Red Handed | 4 | - | 3 | X Service Men |
| Harrier Spitfires | 3 | - | 4 | Pride Of X Keys |
| Straw Bear B | 4 | - | 3 | Yaxley City |
| Better At Pool | 2 | - | 5 | Sportsbar Arrows |
| Boulevard Bullseyes | - | Bye |
Oct. 6, 2025
| Pride Of X Keys | 4 | - | 3 | Straw Bear B |
| X Service Men | 7 | - | 0 | Harrier Spitfires |
| Sportsbar Arrows | 2 | - | 5 | Court Red Handed |
| Boulevard Bullseyes | 1 | - | 6 | Better At Pool |
| Yaxley City | - | Bye |
Oct. 13, 2025
| Court Red Handed | 6 | - | 1 | Boulevard Bullseyes |
| Harrier Spitfires | 6 | - | 1 | Sportsbar Arrows |
| Yaxley City | 4 | - | 3 | Pride Of X Keys |
| Straw Bear B | 5 | - | 2 | X Service Men |
| Better At Pool | - | Bye |
Oct. 20, 2025
| Boulevard Bullseyes | 0 | - | 7 | Harrier Spitfires |
| Better At Pool | 1 | - | 6 | Court Red Handed |
| Sportsbar Arrows | 2 | - | 5 | Straw Bear B |
| X Service Men | 6 | - | 1 | Yaxley City |
| Pride Of X Keys | - | Bye |