Division D
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | CPSC | 18 | 18 | 0 | 106 | 20 | 36 |
W
W
W
W
W
|
| 2 | Fletton B | 18 | 14 | 4 | 79 | 47 | 28 |
W
W
W
W
W
|
| 3 | Parkway | 18 | 11 | 7 | 67 | 59 | 22 |
W
W
W
L
L
|
| 4 | Crown | 18 | 11 | 7 | 66 | 60 | 22 |
L
L
W
L
L
|
| 5 | Windmill Sharks | 18 | 10 | 8 | 66 | 60 | 20 |
L
L
L
W
W
|
| 6 | Crab & Winkle Locals | 18 | 8 | 10 | 59 | 67 | 16 |
L
W
L
W
W
|
| 7 | Windmill | 18 | 8 | 10 | 58 | 68 | 16 |
L
L
W
W
L
|
| 8 | Palmerston Arms | 18 | 6 | 12 | 53 | 73 | 12 |
W
W
L
L
W
|
| 9 | Lime Tree B | 18 | 3 | 15 | 41 | 85 | 6 |
L
L
L
L
L
|
| 10 | Fayre Spot Attractions | 18 | 1 | 17 | 35 | 91 | 2 |
W
L
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Harry Woodward | CPSC | 17 | 16 | 1 | 32 | 5 |
| Gordon Driver | Fletton B | 17 | 15 | 2 | 32 | 6 |
| James Brittain | CPSC | 18 | 15 | 3 | 31 | 7 |
| Sean Bayles | Crab & Winkle Locals | 18 | 13 | 5 | 29 | 15 |
| Neil Barfoot | Crown | 17 | 13 | 4 | 28 | 13 |
| Czeslaw Hansel | Parkway | 17 | 13 | 4 | 28 | 16 |
| Rick Woodward | CPSC | 14 | 13 | 1 | 27 | 4 |
| Michael Wheatley | Windmill Sharks | 16 | 13 | 3 | 26 | 10 |
| Stuart Carroll | Windmill | 17 | 12 | 5 | 26 | 13 |
| Bruce Lee | Parkway | 16 | 12 | 4 | 26 | 14 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Harry Woodward | CPSC | 17 | 16 | 1 | 32 | 6 |
| James Brittain | CPSC | 18 | 15 | 3 | 31 | 11 |
| Gordon Driver | Fletton B | 17 | 13 | 4 | 27 | 14 |
| Rick Woodward | CPSC | 14 | 13 | 1 | 26 | 6 |
| Stuart Carroll | Windmill | 13 | 11 | 2 | 23 | 9 |
| Michael Wheatley | Windmill Sharks | 14 | 10 | 4 | 23 | 11 |
| Shaun Neilly | Parkway | 12 | 10 | 2 | 21 | 9 |
| Czeslaw Hansel | Parkway | 17 | 9 | 8 | 22 | 22 |
| Riaz Hansraj | Crown | 13 | 9 | 4 | 20 | 12 |
| Bruce Lee | Parkway | 15 | 9 | 6 | 20 | 15 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Chris Weston | Crown | 3 |
| Neil Barfoot | Crown | 2 |
| Gordon Driver | Fletton B | 2 |
| Dermot O'Shea | CPSC | 2 |
| Rick Woodward | CPSC | 2 |
| Belinda Bridges | Crab & Winkle Locals | 1 |
| Lewis Brittain | CPSC | 1 |
| James Brittain | CPSC | 1 |
| Paul Buck | Windmill Sharks | 1 |
| Czeslaw Hansel | Parkway | 1 |
| Gavin Matthews | Lime Tree B | 1 |
| Sean O'Connell | Fayre Spot Attractions | 1 |
| Josh Peters | Crab & Winkle Locals | 1 |
| Max Vaughan | Windmill | 1 |
| Michael Wheatley | Windmill Sharks | 1 |
| Harry Woodward | CPSC | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Jack Travers | Crab & Winkle Locals | 161 |
| Stuart Carroll | Windmill | 117 |
| Harry Woodward | CPSC | 116 |
| Riaz Hansraj | Crown | 116 |
| Michael Wheatley | Windmill Sharks | 116 |
| Riaz Hansraj | Crown | 110 |
| Gavin Matthews | Lime Tree B | 107 |
| James Brittain | CPSC | 106 |
| Harry Woodward | CPSC | 106 |
| Max Vaughan | Windmill | 103 |
| Gordon Driver | Fletton B | 100 |
| Dougie Waterson | Palmerston Arms | 100 |
Division D Fixtures
May 12, 2025
| Lime Tree B | 3 | - | 4 | Crown |
| Parkway | 2 | - | 5 | Fletton B |
| Windmill | 3 | - | 4 | Crab & Winkle Locals |
| Palmerston Arms | 1 | - | 6 | CPSC |
| Fayre Spot Attractions | 1 | - | 6 | Windmill Sharks |
May 19, 2025
| Crown | 5 | - | 2 | Fayre Spot Attractions |
| Crab & Winkle Locals | 5 | - | 2 | Palmerston Arms |
| Windmill Sharks | 3 | - | 4 | Windmill |
| CPSC | 6 | - | 1 | Parkway |
| Fletton B | 7 | - | 0 | Lime Tree B |
June 2, 2025
| CPSC | 5 | - | 2 | Fletton B |
| Parkway | 4 | - | 3 | Crab & Winkle Locals |
| Palmerston Arms | 3 | - | 4 | Windmill Sharks |
| Fayre Spot Attractions | 3 | - | 4 | Lime Tree B |
| Windmill | 4 | - | 3 | Crown |
June 9, 2025
| Fletton B | 5 | - | 2 | Fayre Spot Attractions |
| Crab & Winkle Locals | 1 | - | 6 | CPSC |
| Lime Tree B | 3 | - | 4 | Windmill |
| Crown | 5 | - | 2 | Palmerston Arms |
| Windmill Sharks | 3 | - | 4 | Parkway |
June 23, 2025
| Crab & Winkle Locals | 3 | - | 4 | Fletton B |
| Parkway | 3 | - | 4 | Crown |
| CPSC | 6 | - | 1 | Windmill Sharks |
| Palmerston Arms | 6 | - | 1 | Lime Tree B |
| Windmill | 5 | - | 2 | Fayre Spot Attractions |
June 30, 2025
| Fayre Spot Attractions | 2 | - | 5 | Palmerston Arms |
| Windmill Sharks | 5 | - | 2 | Crab & Winkle Locals |
| Crown | 2 | - | 5 | CPSC |
| Fletton B | 2 | - | 5 | Windmill |
| Lime Tree B | 3 | - | 4 | Parkway |
July 7, 2025
| Windmill Sharks | 4 | - | 3 | Fletton B |
| Parkway | 5 | - | 2 | Fayre Spot Attractions |
| Crab & Winkle Locals | 2 | - | 5 | Crown |
| Palmerston Arms | 3 | - | 4 | Windmill |
| CPSC | 7 | - | 0 | Lime Tree B |
July 21, 2025
| Fayre Spot Attractions | 0 | - | 7 | CPSC |
| Windmill | 2 | - | 5 | Parkway |
| Fletton B | 6 | - | 1 | Palmerston Arms |
| Lime Tree B | 2 | - | 5 | Crab & Winkle Locals |
| Crown | 4 | - | 3 | Windmill Sharks |
July 28, 2025
| Crown | 3 | - | 4 | Fletton B |
| Crab & Winkle Locals | 4 | - | 3 | Fayre Spot Attractions |
| Parkway | 4 | - | 3 | Palmerston Arms |
| CPSC | 6 | - | 1 | Windmill |
| Windmill Sharks | 5 | - | 2 | Lime Tree B |
Aug. 4, 2025
| Fletton B | 4 | - | 3 | Parkway |
| Windmill Sharks | 5 | - | 2 | Fayre Spot Attractions |
| Crown | 4 | - | 3 | Lime Tree B |
| CPSC | 6 | - | 1 | Palmerston Arms |
| Crab & Winkle Locals | 4 | - | 3 | Windmill |
Aug. 11, 2025
| Fayre Spot Attractions | 2 | - | 5 | Crown |
| Palmerston Arms | 4 | - | 3 | Crab & Winkle Locals |
| Windmill | 3 | - | 4 | Windmill Sharks |
| Lime Tree B | 3 | - | 4 | Fletton B |
| Parkway | 1 | - | 6 | CPSC |
Aug. 18, 2025
| Windmill Sharks | 5 | - | 2 | Palmerston Arms |
| Crown | 5 | - | 2 | Windmill |
| Lime Tree B | 4 | - | 3 | Fayre Spot Attractions |
| Crab & Winkle Locals | 2 | - | 5 | Parkway |
| Fletton B | 2 | - | 5 | CPSC |
Sept. 1, 2025
| CPSC | 5 | - | 2 | Crab & Winkle Locals |
| Palmerston Arms | 3 | - | 4 | Crown |
| Parkway | 5 | - | 2 | Windmill Sharks |
| Windmill | 3 | - | 4 | Lime Tree B |
| Fayre Spot Attractions | 0 | - | 7 | Fletton B |
Sept. 15, 2025
| Crown | 3 | - | 4 | Parkway |
| Windmill Sharks | 2 | - | 5 | CPSC |
| Lime Tree B | 3 | - | 4 | Palmerston Arms |
| Fletton B | 6 | - | 1 | Crab & Winkle Locals |
| Fayre Spot Attractions | 4 | - | 3 | Windmill |
Sept. 22, 2025
| Palmerston Arms | 4 | - | 3 | Fayre Spot Attractions |
| Windmill | 2 | - | 5 | Fletton B |
| Crab & Winkle Locals | 4 | - | 3 | Windmill Sharks |
| CPSC | 6 | - | 1 | Crown |
| Parkway | 6 | - | 1 | Lime Tree B |
Oct. 6, 2025
| Fayre Spot Attractions | 2 | - | 5 | Parkway |
| Crown | 4 | - | 3 | Crab & Winkle Locals |
| Windmill | 5 | - | 2 | Palmerston Arms |
| Lime Tree B | 1 | - | 6 | CPSC |
| Fletton B | 4 | - | 3 | Windmill Sharks |
Oct. 13, 2025
| Windmill Sharks | 4 | - | 3 | Crown |
| Crab & Winkle Locals | 6 | - | 1 | Lime Tree B |
| CPSC | 7 | - | 0 | Fayre Spot Attractions |
| Palmerston Arms | 3 | - | 4 | Fletton B |
| Parkway | 3 | - | 4 | Windmill |
Oct. 20, 2025
| Fayre Spot Attractions | 2 | - | 5 | Crab & Winkle Locals |
| Fletton B | 5 | - | 2 | Crown |
| Windmill | 1 | - | 6 | CPSC |
| Lime Tree B | 3 | - | 4 | Windmill Sharks |
| Palmerston Arms | 4 | - | 3 | Parkway |