Division D
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | CPSC | 5 | 5 | 0 | 29 | 6 | 10 |
W
W
W
W
W
|
2 | Fletton B | 5 | 4 | 1 | 23 | 12 | 8 |
W
W
L
W
W
|
3 | Crown | 5 | 4 | 1 | 21 | 14 | 8 |
W
W
L
W
W
|
4 | Windmill | 5 | 4 | 1 | 20 | 15 | 8 |
L
W
W
W
W
|
5 | Windmill Sharks | 5 | 2 | 3 | 17 | 18 | 4 |
W
L
W
L
L
|
6 | Crab & Winkle Locals | 5 | 2 | 3 | 16 | 19 | 4 |
W
W
L
L
L
|
7 | Parkway | 5 | 2 | 3 | 14 | 21 | 4 |
L
L
W
W
L
|
8 | Palmerston Arms | 5 | 1 | 4 | 14 | 21 | 2 |
L
L
L
L
W
|
9 | Lime Tree B | 5 | 1 | 4 | 11 | 24 | 2 |
L
L
W
L
L
|
10 | Fayre Spot Attractions | 5 | 0 | 5 | 10 | 25 | 0 |
L
L
L
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Harry Woodward | CPSC | 5 | 5 | 0 | 10 | 2 |
Rick Woodward | CPSC | 5 | 4 | 1 | 9 | 2 |
Czeslaw Hansel | Parkway | 5 | 4 | 1 | 9 | 5 |
Gordon Driver | Fletton B | 4 | 4 | 0 | 8 | 0 |
Michael Wheatley | Windmill Sharks | 4 | 4 | 0 | 8 | 1 |
James Brittain | CPSC | 5 | 4 | 1 | 8 | 3 |
Jack Travers | Crab & Winkle Locals | 5 | 4 | 1 | 8 | 4 |
Dougie Waterson | Palmerston Arms | 5 | 4 | 1 | 8 | 4 |
Robin Stevens | Windmill | 5 | 3 | 2 | 8 | 4 |
Tim Fisher | Crab & Winkle Locals | 4 | 3 | 1 | 7 | 2 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Harry Woodward | CPSC | 5 | 5 | 0 | 10 | 1 |
Rick Woodward | CPSC | 5 | 5 | 0 | 10 | 1 |
James Brittain | CPSC | 5 | 5 | 0 | 10 | 3 |
Shane Green | Windmill | 4 | 4 | 0 | 8 | 1 |
Riaz Hansraj | Crown | 4 | 4 | 0 | 8 | 2 |
David Lane | Windmill | 5 | 4 | 1 | 8 | 3 |
Dougie Waterson | Palmerston Arms | 5 | 3 | 2 | 8 | 5 |
Jack Johnson | Lime Tree B | 4 | 3 | 1 | 7 | 3 |
Stuart Carroll | Windmill | 3 | 3 | 0 | 6 | 1 |
Tarek Hansraj | Crown | 3 | 3 | 0 | 6 | 2 |
Top 180's
Player | Team | No. |
---|---|---|
Chris Weston | Crown | 2 |
Lewis Brittain | CPSC | 1 |
Czeslaw Hansel | Parkway | 1 |
Rick Woodward | CPSC | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Jack Travers | Crab & Winkle Locals | 161 |
Harry Woodward | CPSC | 116 |
Max Vaughan | Windmill | 103 |
Gordon Driver | Fletton B | 100 |
Division D Fixtures
May 12, 2025
Lime Tree B | 3 | - | 4 | Crown |
Windmill | 3 | - | 4 | Crab & Winkle Locals |
Palmerston Arms | 1 | - | 6 | CPSC |
Parkway | 2 | - | 5 | Fletton B |
Fayre Spot Attractions | 1 | - | 6 | Windmill Sharks |
May 19, 2025
Windmill Sharks | 3 | - | 4 | Windmill |
Fletton B | 7 | - | 0 | Lime Tree B |
Crown | 5 | - | 2 | Fayre Spot Attractions |
CPSC | 6 | - | 1 | Parkway |
Crab & Winkle Locals | 5 | - | 2 | Palmerston Arms |
June 2, 2025
Windmill | 4 | - | 3 | Crown |
Parkway | 4 | - | 3 | Crab & Winkle Locals |
Palmerston Arms | 3 | - | 4 | Windmill Sharks |
CPSC | 5 | - | 2 | Fletton B |
Fayre Spot Attractions | 3 | - | 4 | Lime Tree B |
June 9, 2025
Crab & Winkle Locals | 1 | - | 6 | CPSC |
Windmill Sharks | 3 | - | 4 | Parkway |
Lime Tree B | 3 | - | 4 | Windmill |
Crown | 5 | - | 2 | Palmerston Arms |
Fletton B | 5 | - | 2 | Fayre Spot Attractions |
June 23, 2025
Palmerston Arms | 6 | - | 1 | Lime Tree B |
Parkway | 3 | - | 4 | Crown |
Windmill | 5 | - | 2 | Fayre Spot Attractions |
Crab & Winkle Locals | 3 | - | 4 | Fletton B |
CPSC | 6 | - | 1 | Windmill Sharks |
June 30, 2025
Windmill Sharks | - | Crab & Winkle Locals | ||
Lime Tree B | - | Parkway | ||
Fletton B | - | Windmill | ||
Fayre Spot Attractions | - | Palmerston Arms | ||
Crown | - | CPSC |
July 7, 2025
CPSC | - | Lime Tree B | ||
Crab & Winkle Locals | - | Crown | ||
Parkway | - | Fayre Spot Attractions | ||
Windmill Sharks | - | Fletton B | ||
Palmerston Arms | - | Windmill |
July 21, 2025
Crown | - | Windmill Sharks | ||
Fletton B | - | Palmerston Arms | ||
Lime Tree B | - | Crab & Winkle Locals | ||
Fayre Spot Attractions | - | CPSC | ||
Windmill | - | Parkway |
July 28, 2025
Windmill Sharks | - | Lime Tree B | ||
Parkway | - | Palmerston Arms | ||
CPSC | - | Windmill | ||
Crab & Winkle Locals | - | Fayre Spot Attractions | ||
Crown | - | Fletton B |
Aug. 4, 2025
Windmill Sharks | - | Fayre Spot Attractions | ||
Crown | - | Lime Tree B | ||
Crab & Winkle Locals | - | Windmill | ||
Fletton B | - | Parkway | ||
CPSC | - | Palmerston Arms |
Aug. 11, 2025
Windmill | - | Windmill Sharks | ||
Lime Tree B | - | Fletton B | ||
Parkway | - | CPSC | ||
Palmerston Arms | - | Crab & Winkle Locals | ||
Fayre Spot Attractions | - | Crown |
Aug. 18, 2025
Lime Tree B | - | Fayre Spot Attractions | ||
Windmill Sharks | - | Palmerston Arms | ||
Fletton B | - | CPSC | ||
Crown | - | Windmill | ||
Crab & Winkle Locals | - | Parkway |
Sept. 1, 2025
CPSC | - | Crab & Winkle Locals | ||
Parkway | - | Windmill Sharks | ||
Fayre Spot Attractions | - | Fletton B | ||
Windmill | - | Lime Tree B | ||
Palmerston Arms | - | Crown |
Sept. 15, 2025
Lime Tree B | - | Palmerston Arms | ||
Fayre Spot Attractions | - | Windmill | ||
Crown | - | Parkway | ||
Windmill Sharks | - | CPSC | ||
Fletton B | - | Crab & Winkle Locals |
Sept. 22, 2025
Windmill | - | Fletton B | ||
Palmerston Arms | - | Fayre Spot Attractions | ||
Crab & Winkle Locals | - | Windmill Sharks | ||
CPSC | - | Crown | ||
Parkway | - | Lime Tree B |
Oct. 6, 2025
Fletton B | - | Windmill Sharks | ||
Fayre Spot Attractions | - | Parkway | ||
Windmill | - | Palmerston Arms | ||
Crown | - | Crab & Winkle Locals | ||
Lime Tree B | - | CPSC |
Oct. 13, 2025
Crab & Winkle Locals | - | Lime Tree B | ||
CPSC | - | Fayre Spot Attractions | ||
Parkway | - | Windmill | ||
Palmerston Arms | - | Fletton B | ||
Windmill Sharks | - | Crown |
Oct. 20, 2025
Fletton B | - | Crown | ||
Windmill | - | CPSC | ||
Lime Tree B | - | Windmill Sharks | ||
Palmerston Arms | - | Parkway | ||
Fayre Spot Attractions | - | Crab & Winkle Locals |