Division C
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pints & Arrows | 18 | 18 | 0 | 97 | 29 | 36 |
W
W
W
W
W
|
| 2 | Moorhen | 18 | 13 | 5 | 86 | 40 | 26 |
L
L
W
W
W
|
| 3 | Yaxley British Legion | 18 | 11 | 7 | 69 | 57 | 22 |
W
W
W
W
W
|
| 4 | Coopers Bounceouts | 18 | 10 | 8 | 72 | 54 | 20 |
W
W
L
L
L
|
| 5 | Ronnies Rockets | 18 | 9 | 9 | 55 | 71 | 18 |
W
L
W
L
L
|
| 6 | Farcet Club A | 18 | 8 | 10 | 51 | 75 | 16 |
W
W
L
L
W
|
| 7 | Fletton A | 18 | 6 | 12 | 53 | 73 | 12 |
L
L
W
L
W
|
| 8 | S Bar | 18 | 6 | 12 | 52 | 74 | 12 |
L
L
L
W
L
|
| 9 | Parkway B | 18 | 5 | 13 | 47 | 79 | 10 |
L
L
L
L
L
|
| 10 | Burghley Avengers | 18 | 4 | 14 | 48 | 78 | 8 |
L
W
L
W
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Oliver Hall-King | Pints & Arrows | 16 | 15 | 1 | 46 | 10 |
| Tony Homewood | Farcet Club A | 18 | 14 | 4 | 44 | 22 |
| Josh Pace | Yaxley British Legion | 17 | 13 | 4 | 44 | 22 |
| Harry Ford | Pints & Arrows | 15 | 13 | 2 | 43 | 17 |
| Cade Turner | Pints & Arrows | 15 | 13 | 2 | 43 | 20 |
| Simon Wheeliker | Coopers Bounceouts | 15 | 13 | 2 | 42 | 11 |
| Simon Homewood | Farcet Club A | 17 | 13 | 4 | 42 | 24 |
| Graham Coles | Parkway B | 18 | 12 | 6 | 41 | 27 |
| Gianni Forcellati | Moorhen | 16 | 12 | 4 | 39 | 21 |
| Martin Richardson | Coopers Bounceouts | 13 | 12 | 1 | 36 | 13 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| Gianni Forcellati | Moorhen | 14 | 11 | 3 | 24 | 8 |
| Callum Hall-King | Pints & Arrows | 14 | 11 | 3 | 24 | 10 |
| David Smith | Ronnies Rockets | 14 | 10 | 4 | 24 | 13 |
| Simon Wheeliker | Coopers Bounceouts | 14 | 10 | 4 | 23 | 10 |
| Oliver Hall-King | Pints & Arrows | 13 | 10 | 3 | 23 | 11 |
| Josh Pace | Yaxley British Legion | 15 | 10 | 5 | 22 | 15 |
| Aaron Shaheed | Moorhen | 14 | 10 | 4 | 21 | 14 |
| Patrick Crabtree | Fletton A | 18 | 9 | 9 | 22 | 22 |
| Dwayne Smith | Ronnies Rockets | 14 | 9 | 5 | 21 | 15 |
| Charlie Nottage | Pints & Arrows | 11 | 9 | 2 | 20 | 7 |
Top 180's
| Player | Team | No. |
|---|---|---|
| Harry Ford | Pints & Arrows | 5 |
| Rik Cawood | S Bar | 3 |
| Josh Pace | Yaxley British Legion | 3 |
| Simon Wheeliker | Coopers Bounceouts | 3 |
| Mckenzie Carter | Fletton A | 2 |
| Gianni Forcellati | Moorhen | 2 |
| Oliver Hall-King | Pints & Arrows | 2 |
| Tony Homewood | Farcet Club A | 2 |
| Jamie Noyce | Burghley Avengers | 2 |
| Ollie Rons | S Bar | 2 |
| Matthew Underwood | Pints & Arrows | 2 |
| Graham Bell | Burghley Avengers | 1 |
| Graham Coles | Parkway B | 1 |
| Peter Collingwood | Ronnies Rockets | 1 |
| Sam Cooke | Moorhen | 1 |
| Dan Eustace | Moorhen | 1 |
| Steve Golding | Burghley Avengers | 1 |
| Brian Goodwin | Fletton A | 1 |
| Kieron Gore | S Bar | 1 |
| Callum Hall-King | Pints & Arrows | 1 |
| Simon Homewood | Farcet Club A | 1 |
| Charlie Nottage | Pints & Arrows | 1 |
| Kyle Santoro | Fletton A | 1 |
| Carl Singleton | Burghley Avengers | 1 |
| Andrew Taylor | Parkway B | 1 |
| Connor Thorpe | S Bar | 1 |
| Matthew Timmins | Yaxley British Legion | 1 |
| Cade Turner | Pints & Arrows | 1 |
| Jordan Wathall | Moorhen | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| Graham Bell | Burghley Avengers | 148 |
| Ollie Rons | S Bar | 145 |
| Gianni Forcellati | Moorhen | 134 |
| Harry Ford | Pints & Arrows | 132 |
| Michael Gibbons | Coopers Bounceouts | 130 |
| George Griffin | S Bar | 128 |
| Simon Wheeliker | Coopers Bounceouts | 125 |
| Oliver Hall-King | Pints & Arrows | 124 |
| Matthew Underwood | Pints & Arrows | 121 |
| Gianni Forcellati | Moorhen | 120 |
| Martin Richardson | Coopers Bounceouts | 120 |
| Josh Pace | Yaxley British Legion | 119 |
| Josh Shepherd | S Bar | 116 |
| Andy West | Coopers Bounceouts | 116 |
| Oliver Hall-King | Pints & Arrows | 115 |
| Josh Shepherd | S Bar | 114 |
| Simon Homewood | Farcet Club A | 113 |
| Kyle Santoro | Fletton A | 112 |
| Oliver Hall-King | Pints & Arrows | 110 |
| Graham Coles | Parkway B | 110 |
| Eric Stanojevic | Ronnies Rockets | 108 |
| Tony Homewood | Farcet Club A | 107 |
| Kerry Brown | Ronnies Rockets | 106 |
| Mckenzie Carter | Fletton A | 106 |
| David Smith | Ronnies Rockets | 106 |
| Martin Richardson | Coopers Bounceouts | 104 |
| Matthew Underwood | Pints & Arrows | 104 |
| Patrick Crabtree | Fletton A | 104 |
| Josh Pace | Yaxley British Legion | 102 |
| Rik Cawood | S Bar | 101 |
| Darren Burgess | Yaxley British Legion | 101 |
| Jamie Noyce | Burghley Avengers | 100 |
Division C Fixtures
May 12, 2025
| Fletton A | 3 | - | 4 | Parkway B |
| Burghley Avengers | 3 | - | 4 | Ronnies Rockets |
| Coopers Bounceouts | 6 | - | 1 | Farcet Club A |
| S Bar | 3 | - | 4 | Moorhen |
| Yaxley British Legion | 2 | - | 5 | Pints & Arrows |
May 19, 2025
| Parkway B | 2 | - | 5 | Coopers Bounceouts |
| Farcet Club A | 3 | - | 4 | S Bar |
| Ronnies Rockets | 4 | - | 3 | Fletton A |
| Pints & Arrows | 6 | - | 1 | Burghley Avengers |
| Moorhen | 5 | - | 2 | Yaxley British Legion |
June 2, 2025
| S Bar | 1 | - | 6 | Coopers Bounceouts |
| Yaxley British Legion | 5 | - | 2 | Farcet Club A |
| Ronnies Rockets | 4 | - | 3 | Parkway B |
| Fletton A | 2 | - | 5 | Pints & Arrows |
| Burghley Avengers | 0 | - | 7 | Moorhen |
June 16, 2025
| Coopers Bounceouts | 6 | - | 1 | Yaxley British Legion |
| Parkway B | 3 | - | 4 | S Bar |
| Moorhen | 5 | - | 2 | Fletton A |
| Pints & Arrows | 5 | - | 2 | Ronnies Rockets |
| Farcet Club A | 4 | - | 3 | Burghley Avengers |
June 23, 2025
| Yaxley British Legion | 4 | - | 3 | S Bar |
| Ronnies Rockets | 2 | - | 5 | Moorhen |
| Fletton A | 3 | - | 4 | Farcet Club A |
| Pints & Arrows | 6 | - | 1 | Parkway B |
| Burghley Avengers | 4 | - | 3 | Coopers Bounceouts |
June 30, 2025
| Moorhen | 3 | - | 4 | Pints & Arrows |
| Coopers Bounceouts | 2 | - | 5 | Fletton A |
| Parkway B | 4 | - | 3 | Yaxley British Legion |
| Farcet Club A | 3 | - | 4 | Ronnies Rockets |
| S Bar | 5 | - | 2 | Burghley Avengers |
July 7, 2025
| Burghley Avengers | 3 | - | 4 | Yaxley British Legion |
| Moorhen | 3 | - | 4 | Parkway B |
| Fletton A | 3 | - | 4 | S Bar |
| Pints & Arrows | 7 | - | 0 | Farcet Club A |
| Ronnies Rockets | 0 | - | 7 | Coopers Bounceouts |
July 21, 2025
| S Bar | 4 | - | 3 | Ronnies Rockets |
| Coopers Bounceouts | 3 | - | 4 | Pints & Arrows |
| Yaxley British Legion | 3 | - | 4 | Fletton A |
| Farcet Club A | 4 | - | 3 | Moorhen |
| Parkway B | 5 | - | 2 | Burghley Avengers |
July 28, 2025
| Fletton A | 4 | - | 3 | Burghley Avengers |
| Farcet Club A | 4 | - | 3 | Parkway B |
| Pints & Arrows | 5 | - | 2 | S Bar |
| Ronnies Rockets | 1 | - | 6 | Yaxley British Legion |
| Moorhen | 5 | - | 2 | Coopers Bounceouts |
Aug. 4, 2025
| Parkway B | 2 | - | 5 | Fletton A |
| Farcet Club A | 3 | - | 4 | Coopers Bounceouts |
| Pints & Arrows | 4 | - | 3 | Yaxley British Legion |
| Moorhen | 5 | - | 2 | S Bar |
| Ronnies Rockets | 5 | - | 2 | Burghley Avengers |
Aug. 11, 2025
| S Bar | 3 | - | 4 | Farcet Club A |
| Yaxley British Legion | 1 | - | 6 | Moorhen |
| Fletton A | 3 | - | 4 | Ronnies Rockets |
| Coopers Bounceouts | 4 | - | 3 | Parkway B |
| Burghley Avengers | 0 | - | 7 | Pints & Arrows |
Aug. 18, 2025
| Pints & Arrows | 7 | - | 0 | Fletton A |
| Moorhen | 5 | - | 2 | Burghley Avengers |
| Coopers Bounceouts | 4 | - | 3 | S Bar |
| Farcet Club A | 1 | - | 6 | Yaxley British Legion |
| Parkway B | 2 | - | 5 | Ronnies Rockets |
Sept. 8, 2025
| Ronnies Rockets | 1 | - | 6 | Pints & Arrows |
| S Bar | 3 | - | 4 | Parkway B |
| Fletton A | 2 | - | 5 | Moorhen |
| Yaxley British Legion | 5 | - | 2 | Coopers Bounceouts |
| Burghley Avengers | 4 | - | 3 | Farcet Club A |
Sept. 15, 2025
| S Bar | 2 | - | 5 | Yaxley British Legion |
| Moorhen | 3 | - | 4 | Ronnies Rockets |
| Parkway B | 1 | - | 6 | Pints & Arrows |
| Farcet Club A | 4 | - | 3 | Fletton A |
| Coopers Bounceouts | 5 | - | 2 | Burghley Avengers |
Sept. 22, 2025
| Ronnies Rockets | 2 | - | 5 | Farcet Club A |
| Fletton A | 0 | - | 7 | Coopers Bounceouts |
| Burghley Avengers | 7 | - | 0 | S Bar |
| Pints & Arrows | 4 | - | 3 | Moorhen |
| Yaxley British Legion | 6 | - | 1 | Parkway B |
Oct. 6, 2025
| Parkway B | 0 | - | 7 | Moorhen |
| Farcet Club A | 2 | - | 5 | Pints & Arrows |
| Coopers Bounceouts | 2 | - | 5 | Ronnies Rockets |
| S Bar | 3 | - | 4 | Fletton A |
| Yaxley British Legion | 4 | - | 3 | Burghley Avengers |
Oct. 13, 2025
| Fletton A | 2 | - | 5 | Yaxley British Legion |
| Ronnies Rockets | 2 | - | 5 | S Bar |
| Burghley Avengers | 5 | - | 2 | Parkway B |
| Pints & Arrows | 5 | - | 2 | Coopers Bounceouts |
| Moorhen | 7 | - | 0 | Farcet Club A |
Oct. 20, 2025
| Parkway B | 3 | - | 4 | Farcet Club A |
| Burghley Avengers | 2 | - | 5 | Fletton A |
| Yaxley British Legion | 4 | - | 3 | Ronnies Rockets |
| S Bar | 1 | - | 6 | Pints & Arrows |
| Coopers Bounceouts | 2 | - | 5 | Moorhen |