Division C
Table
Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
---|---|---|---|---|---|---|---|---|
1 | Pints & Arrows | 12 | 12 | 0 | 65 | 19 | 24 |
W
W
W
W
W
|
2 | Moorhen | 12 | 9 | 3 | 56 | 28 | 18 |
L
W
W
W
W
|
3 | Coopers Bounceouts | 12 | 8 | 4 | 52 | 32 | 16 |
L
L
W
W
W
|
4 | Ronnies Rockets | 12 | 7 | 5 | 38 | 46 | 14 |
L
L
W
W
W
|
5 | Yaxley British Legion | 12 | 5 | 7 | 40 | 44 | 10 |
L
W
L
L
W
|
6 | S Bar | 12 | 5 | 7 | 38 | 46 | 10 |
W
L
L
L
L
|
7 | Farcet Club A | 12 | 5 | 7 | 33 | 51 | 10 |
W
W
L
W
L
|
8 | Fletton A | 12 | 4 | 8 | 37 | 47 | 8 |
W
W
W
L
L
|
9 | Parkway B | 12 | 4 | 8 | 36 | 48 | 8 |
W
L
L
L
L
|
10 | Burghley Avengers | 12 | 1 | 11 | 25 | 59 | 2 |
L
L
L
L
L
|
Top 10 Singles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Oliver Hall-King | Pints & Arrows | 11 | 11 | 0 | 33 | 4 |
Simon Wheeliker | Coopers Bounceouts | 10 | 10 | 0 | 30 | 2 |
Cade Turner | Pints & Arrows | 10 | 10 | 0 | 30 | 12 |
Graham Coles | Parkway B | 12 | 9 | 3 | 31 | 17 |
Simon Homewood | Farcet Club A | 11 | 9 | 2 | 29 | 12 |
Tony Homewood | Farcet Club A | 13 | 9 | 4 | 29 | 21 |
Martin Richardson | Coopers Bounceouts | 9 | 9 | 0 | 27 | 8 |
Darren Burgess | Yaxley British Legion | 12 | 8 | 4 | 29 | 25 |
Harry Ford | Pints & Arrows | 10 | 8 | 2 | 28 | 13 |
Patrick Crabtree | Fletton A | 12 | 8 | 4 | 28 | 17 |
Top 10 Doubles
Player | Team | Pld | W | L | F | A |
---|---|---|---|---|---|---|
Patrick Crabtree | Fletton A | 12 | 7 | 5 | 18 | 13 |
Simon Wheeliker | Coopers Bounceouts | 10 | 7 | 3 | 16 | 7 |
Oliver Hall-King | Pints & Arrows | 9 | 7 | 2 | 16 | 8 |
David Smith | Ronnies Rockets | 9 | 7 | 2 | 16 | 8 |
Gianni Forcellati | Moorhen | 8 | 7 | 1 | 15 | 4 |
Callum Hall-King | Pints & Arrows | 9 | 7 | 2 | 15 | 6 |
Dwayne Smith | Ronnies Rockets | 10 | 7 | 3 | 15 | 9 |
Aaron Shaheed | Moorhen | 10 | 7 | 3 | 15 | 10 |
Peter Collingwood | Ronnies Rockets | 10 | 6 | 4 | 15 | 11 |
Cade Turner | Pints & Arrows | 10 | 6 | 4 | 15 | 13 |
Top 180's
Player | Team | No. |
---|---|---|
Harry Ford | Pints & Arrows | 4 |
Simon Wheeliker | Coopers Bounceouts | 3 |
Mckenzie Carter | Fletton A | 2 |
Oliver Hall-King | Pints & Arrows | 2 |
Tony Homewood | Farcet Club A | 2 |
Rik Cawood | S Bar | 1 |
Peter Collingwood | Ronnies Rockets | 1 |
Sam Cooke | Moorhen | 1 |
Gianni Forcellati | Moorhen | 1 |
Steve Golding | Burghley Avengers | 1 |
Kieron Gore | S Bar | 1 |
Charlie Nottage | Pints & Arrows | 1 |
Jamie Noyce | Burghley Avengers | 1 |
Josh Pace | Yaxley British Legion | 1 |
Ollie Rons | S Bar | 1 |
Connor Thorpe | S Bar | 1 |
Matthew Timmins | Yaxley British Legion | 1 |
Cade Turner | Pints & Arrows | 1 |
Matthew Underwood | Pints & Arrows | 1 |
Highest Checkouts
Player | Team | Checkout |
---|---|---|
Graham Bell | Burghley Avengers | 148 |
Ollie Rons | S Bar | 145 |
Harry Ford | Pints & Arrows | 132 |
Michael Gibbons | Coopers Bounceouts | 130 |
Simon Wheeliker | Coopers Bounceouts | 125 |
Oliver Hall-King | Pints & Arrows | 124 |
Gianni Forcellati | Moorhen | 120 |
Josh Pace | Yaxley British Legion | 119 |
Josh Shepherd | S Bar | 116 |
Josh Shepherd | S Bar | 114 |
Simon Homewood | Farcet Club A | 113 |
Oliver Hall-King | Pints & Arrows | 110 |
Graham Coles | Parkway B | 110 |
Tony Homewood | Farcet Club A | 107 |
Kerry Brown | Ronnies Rockets | 106 |
Mckenzie Carter | Fletton A | 106 |
Martin Richardson | Coopers Bounceouts | 104 |
Matthew Underwood | Pints & Arrows | 104 |
Josh Pace | Yaxley British Legion | 102 |
Rik Cawood | S Bar | 101 |
Darren Burgess | Yaxley British Legion | 101 |
Jamie Noyce | Burghley Avengers | 100 |
Division C Fixtures
May 12, 2025
Coopers Bounceouts | 6 | - | 1 | Farcet Club A |
Burghley Avengers | 3 | - | 4 | Ronnies Rockets |
Yaxley British Legion | 2 | - | 5 | Pints & Arrows |
S Bar | 3 | - | 4 | Moorhen |
Fletton A | 3 | - | 4 | Parkway B |
May 19, 2025
Farcet Club A | 3 | - | 4 | S Bar |
Parkway B | 2 | - | 5 | Coopers Bounceouts |
Moorhen | 5 | - | 2 | Yaxley British Legion |
Pints & Arrows | 6 | - | 1 | Burghley Avengers |
Ronnies Rockets | 4 | - | 3 | Fletton A |
June 2, 2025
Fletton A | 2 | - | 5 | Pints & Arrows |
Yaxley British Legion | 5 | - | 2 | Farcet Club A |
Ronnies Rockets | 4 | - | 3 | Parkway B |
Burghley Avengers | 0 | - | 7 | Moorhen |
S Bar | 1 | - | 6 | Coopers Bounceouts |
June 16, 2025
Coopers Bounceouts | 6 | - | 1 | Yaxley British Legion |
Pints & Arrows | 5 | - | 2 | Ronnies Rockets |
Moorhen | 5 | - | 2 | Fletton A |
Farcet Club A | 4 | - | 3 | Burghley Avengers |
Parkway B | 3 | - | 4 | S Bar |
June 23, 2025
Ronnies Rockets | 2 | - | 5 | Moorhen |
Fletton A | 3 | - | 4 | Farcet Club A |
Pints & Arrows | 6 | - | 1 | Parkway B |
Yaxley British Legion | 4 | - | 3 | S Bar |
Burghley Avengers | 4 | - | 3 | Coopers Bounceouts |
June 30, 2025
Parkway B | 4 | - | 3 | Yaxley British Legion |
S Bar | 5 | - | 2 | Burghley Avengers |
Coopers Bounceouts | 2 | - | 5 | Fletton A |
Moorhen | 3 | - | 4 | Pints & Arrows |
Farcet Club A | 3 | - | 4 | Ronnies Rockets |
July 7, 2025
Moorhen | 3 | - | 4 | Parkway B |
Fletton A | 3 | - | 4 | S Bar |
Burghley Avengers | 3 | - | 4 | Yaxley British Legion |
Pints & Arrows | 7 | - | 0 | Farcet Club A |
Ronnies Rockets | 0 | - | 7 | Coopers Bounceouts |
July 21, 2025
Yaxley British Legion | 3 | - | 4 | Fletton A |
Farcet Club A | 4 | - | 3 | Moorhen |
Parkway B | 5 | - | 2 | Burghley Avengers |
S Bar | 4 | - | 3 | Ronnies Rockets |
Coopers Bounceouts | 3 | - | 4 | Pints & Arrows |
July 28, 2025
Fletton A | 4 | - | 3 | Burghley Avengers |
Moorhen | 5 | - | 2 | Coopers Bounceouts |
Ronnies Rockets | 1 | - | 6 | Yaxley British Legion |
Pints & Arrows | 5 | - | 2 | S Bar |
Farcet Club A | 4 | - | 3 | Parkway B |
Aug. 4, 2025
Parkway B | 2 | - | 5 | Fletton A |
Farcet Club A | 3 | - | 4 | Coopers Bounceouts |
Ronnies Rockets | 5 | - | 2 | Burghley Avengers |
Moorhen | 5 | - | 2 | S Bar |
Pints & Arrows | 4 | - | 3 | Yaxley British Legion |
Aug. 11, 2025
S Bar | 3 | - | 4 | Farcet Club A |
Burghley Avengers | 0 | - | 7 | Pints & Arrows |
Coopers Bounceouts | 4 | - | 3 | Parkway B |
Fletton A | 3 | - | 4 | Ronnies Rockets |
Yaxley British Legion | 1 | - | 6 | Moorhen |
Aug. 18, 2025
Parkway B | 2 | - | 5 | Ronnies Rockets |
Farcet Club A | 1 | - | 6 | Yaxley British Legion |
Pints & Arrows | 7 | - | 0 | Fletton A |
Moorhen | 5 | - | 2 | Burghley Avengers |
Coopers Bounceouts | 4 | - | 3 | S Bar |
Sept. 8, 2025
S Bar | - | Parkway B | ||
Fletton A | - | Moorhen | ||
Burghley Avengers | - | Farcet Club A | ||
Yaxley British Legion | - | Coopers Bounceouts | ||
Ronnies Rockets | - | Pints & Arrows |
Sept. 15, 2025
Coopers Bounceouts | - | Burghley Avengers | ||
Parkway B | - | Pints & Arrows | ||
Moorhen | - | Ronnies Rockets | ||
S Bar | - | Yaxley British Legion | ||
Farcet Club A | - | Fletton A |
Sept. 22, 2025
Ronnies Rockets | - | Farcet Club A | ||
Fletton A | - | Coopers Bounceouts | ||
Burghley Avengers | - | S Bar | ||
Yaxley British Legion | - | Parkway B | ||
Pints & Arrows | - | Moorhen |
Oct. 6, 2025
S Bar | - | Fletton A | ||
Parkway B | - | Moorhen | ||
Farcet Club A | - | Pints & Arrows | ||
Coopers Bounceouts | - | Ronnies Rockets | ||
Yaxley British Legion | - | Burghley Avengers |
Oct. 13, 2025
Fletton A | - | Yaxley British Legion | ||
Moorhen | - | Farcet Club A | ||
Pints & Arrows | - | Coopers Bounceouts | ||
Ronnies Rockets | - | S Bar | ||
Burghley Avengers | - | Parkway B |
Oct. 20, 2025
Yaxley British Legion | - | Ronnies Rockets | ||
Parkway B | - | Farcet Club A | ||
Coopers Bounceouts | - | Moorhen | ||
S Bar | - | Pints & Arrows | ||
Burghley Avengers | - | Fletton A |