Division B
Table
| Team | Pld | W | L | F | A | Pts | Form (Last 5) | |
|---|---|---|---|---|---|---|---|---|
| 1 | Court Madheads | 18 | 12 | 6 | 73 | 53 | 24 |
W
W
W
W
W
|
| 2 | Turbines Tavern | 18 | 11 | 7 | 66 | 60 | 22 |
L
W
W
W
W
|
| 3 | Farcet Club B | 18 | 11 | 7 | 64 | 62 | 22 |
W
L
W
W
L
|
| 4 | Straw Bear A | 18 | 10 | 8 | 69 | 57 | 20 |
W
W
L
L
L
|
| 5 | Walnut Tree | 18 | 10 | 8 | 68 | 58 | 20 |
W
W
L
W
W
|
| 6 | Harrier Jets | 18 | 8 | 10 | 58 | 68 | 16 |
L
L
W
L
L
|
| 7 | Yard Of Ale C | 18 | 8 | 10 | 54 | 72 | 16 |
W
L
L
L
L
|
| 8 | Yard Of Ale Mavericks | 18 | 7 | 11 | 62 | 64 | 14 |
L
L
L
L
W
|
| 9 | Boulevard 26ers | 18 | 7 | 11 | 60 | 66 | 14 |
L
L
W
W
W
|
| 10 | Whittle Jays | 18 | 6 | 12 | 56 | 70 | 12 |
L
W
L
L
L
|
Top 10 Singles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| John Gooding | Boulevard 26ers | 17 | 16 | 1 | 49 | 9 |
| Bob Renton | Court Madheads | 19 | 16 | 3 | 49 | 16 |
| David Scott | Court Madheads | 19 | 15 | 4 | 49 | 28 |
| Jordan Baker | Yard Of Ale Mavericks | 14 | 14 | 0 | 42 | 6 |
| Luke Smith | Yard Of Ale C | 17 | 13 | 4 | 41 | 23 |
| Dean Truss | Harrier Jets | 15 | 13 | 2 | 39 | 17 |
| Daron Grant | Walnut Tree | 16 | 12 | 4 | 41 | 19 |
| Ashley Brown | Whittle Jays | 15 | 12 | 3 | 40 | 17 |
| Dec Shaw | Straw Bear A | 17 | 12 | 5 | 40 | 23 |
| Aaron Mcarthy | Court Madheads | 18 | 11 | 7 | 43 | 31 |
Top 10 Doubles
| Player | Team | Pld | W | L | F | A |
|---|---|---|---|---|---|---|
| John Gooding | Boulevard 26ers | 16 | 15 | 1 | 31 | 7 |
| Bob Renton | Court Madheads | 17 | 15 | 2 | 31 | 12 |
| David Scott | Court Madheads | 18 | 13 | 5 | 29 | 17 |
| Daniel Stephens | Farcet Club B | 17 | 12 | 5 | 27 | 13 |
| Mark Holmes | Turbines Tavern | 13 | 11 | 2 | 24 | 7 |
| Aaron Mcarthy | Court Madheads | 16 | 10 | 6 | 23 | 18 |
| Callum Baker | Yard Of Ale Mavericks | 14 | 10 | 4 | 22 | 10 |
| Dec Shaw | Straw Bear A | 16 | 10 | 6 | 22 | 18 |
| Daron Grant | Walnut Tree | 14 | 9 | 5 | 22 | 14 |
| Kevan Gilbert | Boulevard 26ers | 11 | 9 | 2 | 20 | 8 |
Top 180's
| Player | Team | No. |
|---|---|---|
| John Gooding | Boulevard 26ers | 7 |
| Mark Holmes | Turbines Tavern | 6 |
| Ashley Brown | Whittle Jays | 4 |
| Gary Sleight | Walnut Tree | 4 |
| Jason Whitfield | Straw Bear A | 4 |
| Callum Baker | Yard Of Ale Mavericks | 3 |
| Shaun Berry | Whittle Jays | 3 |
| Regan Hubbard | Straw Bear A | 3 |
| Aaron Mcarthy | Court Madheads | 3 |
| Michael Rootham | Turbines Tavern | 3 |
| Shaun Rootham | Turbines Tavern | 3 |
| Dec Shaw | Straw Bear A | 3 |
| Paul Stephens | Farcet Club B | 3 |
| Charlie Wells | Farcet Club B | 3 |
| Max Cranwell | Straw Bear A | 2 |
| Kevan Gilbert | Boulevard 26ers | 2 |
| Tony Jakes | Straw Bear A | 2 |
| Bob Renton | Court Madheads | 2 |
| Jordan Baker | Yard Of Ale Mavericks | 1 |
| Gavin Brown | Whittle Jays | 1 |
| Colin Chapman | Yard Of Ale Mavericks | 1 |
| Ed Clancy | Yard Of Ale Mavericks | 1 |
| Charlie Clarke | Walnut Tree | 1 |
| Steve Cook | Yard Of Ale Mavericks | 1 |
| Sean Dean | Walnut Tree | 1 |
| Tony Flaherty | Yard Of Ale C | 1 |
| Nathan Gilbert | Boulevard 26ers | 1 |
| Nathan Jackman | Walnut Tree | 1 |
| Ryan Mckenna | Yard Of Ale C | 1 |
| Sam Pell | Farcet Club B | 1 |
| Luke Smith | Yard Of Ale C | 1 |
| Daniel Stephens | Farcet Club B | 1 |
| Steve Townsend | Boulevard 26ers | 1 |
| Dean Truss | Harrier Jets | 1 |
| Damon Wisniewski | Turbines Tavern | 1 |
Highest Checkouts
| Player | Team | Checkout |
|---|---|---|
| John Gooding | Boulevard 26ers | 170 |
| Mark Holmes | Turbines Tavern | 158 |
| Aaron Mcarthy | Court Madheads | 140 |
| Tony Kean | Boulevard 26ers | 140 |
| Dean Truss | Harrier Jets | 133 |
| Bob Renton | Court Madheads | 130 |
| John Gooding | Boulevard 26ers | 126 |
| Wayne Clark | Harrier Jets | 125 |
| Bob Renton | Court Madheads | 123 |
| Jordan Baker | Yard Of Ale Mavericks | 121 |
| David Scott | Court Madheads | 120 |
| Gary Sleight | Walnut Tree | 119 |
| Sean Dean | Walnut Tree | 118 |
| Ashley Brown | Whittle Jays | 118 |
| Shannen Homewood | Whittle Jays | 116 |
| David Cunnington | Court Madheads | 116 |
| Paul Ashton | Walnut Tree | 116 |
| Sean Dean | Walnut Tree | 115 |
| Jordan Baker | Yard Of Ale Mavericks | 115 |
| David Cunnington | Court Madheads | 114 |
| Shaun Berry | Whittle Jays | 114 |
| Dec Shaw | Straw Bear A | 113 |
| Damon Wisniewski | Turbines Tavern | 113 |
| John Gooding | Boulevard 26ers | 112 |
| Ashley Brown | Whittle Jays | 112 |
| Dec Shaw | Straw Bear A | 110 |
| Bob Renton | Court Madheads | 108 |
| Ashley Brown | Whittle Jays | 106 |
| Nathan Jackman | Walnut Tree | 106 |
| Paul Stephens | Farcet Club B | 106 |
| Luke Smith | Yard Of Ale C | 106 |
| Ashley Brown | Whittle Jays | 105 |
| Mark Holmes | Turbines Tavern | 105 |
| David Cunnington | Court Madheads | 105 |
| Nigel Mitchell | Whittle Jays | 104 |
| Jordan Baker | Yard Of Ale Mavericks | 103 |
| Shaun Rootham | Turbines Tavern | 100 |
| Jordan Baker | Yard Of Ale Mavericks | 100 |
| Jason Whitfield | Straw Bear A | 100 |
| Tony Gowler | Yard Of Ale C | 100 |
| Ashley Brown | Whittle Jays | 100 |
Division B Fixtures
May 12, 2025
| Farcet Club B | 1 | - | 6 | Walnut Tree |
| Whittle Jays | 4 | - | 3 | Turbines Tavern |
| Straw Bear A | 4 | - | 3 | Boulevard 26ers |
| Harrier Jets | 4 | - | 3 | Yard Of Ale Mavericks |
| Court Madheads | 5 | - | 2 | Yard Of Ale C |
May 19, 2025
| Yard Of Ale C | 5 | - | 2 | Harrier Jets |
| Yard Of Ale Mavericks | 3 | - | 4 | Straw Bear A |
| Turbines Tavern | 2 | - | 5 | Farcet Club B |
| Boulevard 26ers | 4 | - | 3 | Whittle Jays |
| Walnut Tree | 3 | - | 4 | Court Madheads |
June 2, 2025
| Walnut Tree | 3 | - | 4 | Yard Of Ale C |
| Whittle Jays | 3 | - | 4 | Yard Of Ale Mavericks |
| Farcet Club B | 3 | - | 4 | Boulevard 26ers |
| Court Madheads | 6 | - | 1 | Turbines Tavern |
| Straw Bear A | 5 | - | 2 | Harrier Jets |
June 16, 2025
| Yard Of Ale Mavericks | 4 | - | 3 | Farcet Club B |
| Yard Of Ale C | 0 | - | 7 | Straw Bear A |
| Turbines Tavern | 4 | - | 3 | Walnut Tree |
| Boulevard 26ers | 4 | - | 3 | Court Madheads |
| Harrier Jets | 1 | - | 6 | Whittle Jays |
June 23, 2025
| Farcet Club B | 4 | - | 3 | Harrier Jets |
| Turbines Tavern | 3 | - | 4 | Yard Of Ale C |
| Whittle Jays | 3 | - | 4 | Straw Bear A |
| Walnut Tree | 3 | - | 4 | Boulevard 26ers |
| Court Madheads | 3 | - | 4 | Yard Of Ale Mavericks |
June 30, 2025
| Straw Bear A | 3 | - | 4 | Farcet Club B |
| Boulevard 26ers | 2 | - | 5 | Turbines Tavern |
| Yard Of Ale Mavericks | 5 | - | 2 | Walnut Tree |
| Yard Of Ale C | 4 | - | 3 | Whittle Jays |
| Harrier Jets | 5 | - | 2 | Court Madheads |
July 7, 2025
| Court Madheads | 4 | - | 3 | Straw Bear A |
| Boulevard 26ers | 3 | - | 4 | Yard Of Ale C |
| Farcet Club B | 5 | - | 2 | Whittle Jays |
| Walnut Tree | 5 | - | 2 | Harrier Jets |
| Turbines Tavern | 4 | - | 3 | Yard Of Ale Mavericks |
July 21, 2025
| Harrier Jets | 3 | - | 4 | Turbines Tavern |
| Yard Of Ale C | 5 | - | 2 | Farcet Club B |
| Whittle Jays | 4 | - | 3 | Court Madheads |
| Straw Bear A | 5 | - | 2 | Walnut Tree |
| Yard Of Ale Mavericks | 4 | - | 3 | Boulevard 26ers |
July 28, 2025
| Yard Of Ale Mavericks | 2 | - | 5 | Yard Of Ale C |
| Turbines Tavern | 4 | - | 3 | Straw Bear A |
| Court Madheads | 3 | - | 4 | Farcet Club B |
| Walnut Tree | 5 | - | 2 | Whittle Jays |
| Boulevard 26ers | 3 | - | 4 | Harrier Jets |
Aug. 4, 2025
| Yard Of Ale Mavericks | 2 | - | 5 | Harrier Jets |
| Walnut Tree | 5 | - | 2 | Farcet Club B |
| Turbines Tavern | 5 | - | 2 | Whittle Jays |
| Boulevard 26ers | 3 | - | 4 | Straw Bear A |
| Yard Of Ale C | 2 | - | 5 | Court Madheads |
Aug. 11, 2025
| Whittle Jays | 4 | - | 3 | Boulevard 26ers |
| Harrier Jets | 6 | - | 1 | Yard Of Ale C |
| Court Madheads | 3 | - | 4 | Walnut Tree |
| Farcet Club B | 4 | - | 3 | Turbines Tavern |
| Straw Bear A | 1 | - | 6 | Yard Of Ale Mavericks |
Aug. 18, 2025
| Boulevard 26ers | 2 | - | 5 | Farcet Club B |
| Turbines Tavern | 3 | - | 4 | Court Madheads |
| Yard Of Ale C | 2 | - | 5 | Walnut Tree |
| Yard Of Ale Mavericks | 3 | - | 4 | Whittle Jays |
| Harrier Jets | 4 | - | 3 | Straw Bear A |
Sept. 8, 2025
| Walnut Tree | 3 | - | 4 | Turbines Tavern |
| Farcet Club B | 5 | - | 2 | Yard Of Ale Mavericks |
| Straw Bear A | 4 | - | 3 | Yard Of Ale C |
| Whittle Jays | 3 | - | 4 | Harrier Jets |
| Court Madheads | 4 | - | 3 | Boulevard 26ers |
Sept. 15, 2025
| Harrier Jets | 3 | - | 4 | Farcet Club B |
| Yard Of Ale Mavericks | 3 | - | 4 | Court Madheads |
| Boulevard 26ers | 2 | - | 5 | Walnut Tree |
| Yard Of Ale C | 4 | - | 3 | Turbines Tavern |
| Straw Bear A | 6 | - | 1 | Whittle Jays |
Sept. 22, 2025
| Turbines Tavern | 4 | - | 3 | Boulevard 26ers |
| Walnut Tree | 4 | - | 3 | Yard Of Ale Mavericks |
| Whittle Jays | 5 | - | 2 | Yard Of Ale C |
| Court Madheads | 5 | - | 2 | Harrier Jets |
| Farcet Club B | 2 | - | 5 | Straw Bear A |
Oct. 6, 2025
| Harrier Jets | 5 | - | 2 | Walnut Tree |
| Whittle Jays | 2 | - | 5 | Farcet Club B |
| Straw Bear A | 2 | - | 5 | Court Madheads |
| Yard Of Ale Mavericks | 3 | - | 4 | Turbines Tavern |
| Yard Of Ale C | 3 | - | 4 | Boulevard 26ers |
Oct. 13, 2025
| Boulevard 26ers | 5 | - | 2 | Yard Of Ale Mavericks |
| Farcet Club B | 4 | - | 3 | Yard Of Ale C |
| Court Madheads | 5 | - | 2 | Whittle Jays |
| Walnut Tree | 4 | - | 3 | Straw Bear A |
| Turbines Tavern | 6 | - | 1 | Harrier Jets |
Oct. 20, 2025
| Straw Bear A | 3 | - | 4 | Turbines Tavern |
| Whittle Jays | 3 | - | 4 | Walnut Tree |
| Harrier Jets | 2 | - | 5 | Boulevard 26ers |
| Yard Of Ale C | 1 | - | 6 | Yard Of Ale Mavericks |
| Farcet Club B | 2 | - | 5 | Court Madheads |